
AnhPREM STATS
外援
| # | # 俱樂部 | P | W | D | L | 進球 | ± | 得分 | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Sheffield United U21 w l w w w | 11 | 9 | 1 | 1 | 29 - 14 | 15 | 28 | |
| 2 | ![]() Peterborough U21 l w w w l | 11 | 7 | 1 | 3 | 26 - 20 | 6 | 22 | |
| 3 | ![]() Charlton Athletic U21 w w d w w | 10 | 6 | 3 | 1 | 27 - 15 | 12 | 21 | |
| 4 | ![]() Bournemouth U21 w l l w w | 11 | 7 | 0 | 4 | 22 - 16 | 6 | 21 | |
| 5 | ![]() Thành phố Cardiff U21 l w w w d | 9 | 5 | 2 | 2 | 20 - 9 | 11 | 17 | |
| 6 | ![]() Hull City U23 d w w w d | 10 | 4 | 5 | 1 | 21 - 15 | 6 | 17 | |
| 7 | ![]() Brentford U21 l w w w w | 8 | 5 | 1 | 2 | 19 - 9 | 10 | 16 | |
| 8 | ![]() Watford U21 w l d w l | 12 | 4 | 4 | 4 | 22 - 25 | -3 | 16 | |
| 9 | ![]() Swansea City U21 l w l w l | 8 | 5 | 0 | 3 | 25 - 17 | 8 | 15 | |
| 10 | ![]() Coventry U21 w l l w w | 9 | 5 | 0 | 4 | 19 - 22 | -3 | 15 | |
| 11 | ![]() Colchester United U21 d l l l l | 10 | 3 | 2 | 5 | 16 - 22 | -6 | 11 | |
| 12 | ![]() Wigan Athletic U21 w l l d l | 10 | 3 | 1 | 6 | 22 - 25 | -3 | 10 | |
| 13 | ![]() Queens Park R U21 w l d l d | 9 | 2 | 4 | 3 | 16 - 21 | -5 | 10 | |
| 14 | ![]() Thành phố Bristol U21 w w l l l | 10 | 3 | 1 | 6 | 14 - 19 | -5 | 10 | |
| 15 | ![]() Barnsley U21 w l l d l | 9 | 2 | 3 | 4 | 18 - 21 | -3 | 9 | |
| 16 | ![]() Sheffield Wed U21 l d w l d | 10 | 2 | 3 | 5 | 13 - 20 | -7 | 9 | |
| 17 | ![]() Huddersfield Town U21 w d w l d | 10 | 2 | 2 | 6 | 15 - 25 | -10 | 8 | |
| 18 | ![]() Thị trấn Fleetwood U21 l l l d w | 9 | 1 | 4 | 4 | 9 - 13 | -4 | 7 | |
| 19 | ![]() Millwall U21 l l l w l | 9 | 2 | 0 | 7 | 11 - 21 | -10 | 6 | |
| 20 | ![]() Crewe Alexandra U21 d l l d l | 11 | 1 | 3 | 7 | 15 - 30 | -15 | 6 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H