
Hong Kong, ChinaPREM STATS
外援
| # | # 俱樂部 | P | W | D | L | 進球 | ± | 得分 | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() WSE l w w w w | 8 | 6 | 1 | 1 | 29 - 6 | 23 | 19 | |
| 2 | ![]() Metro Gallery Sun Source w d w w w | 8 | 6 | 1 | 1 | 31 - 10 | 21 | 19 | |
| 3 | ![]() South China AA w w w w d | 8 | 6 | 1 | 1 | 21 - 3 | 18 | 19 | |
| 4 | ![]() Tung Sing FC l d w l w | 8 | 5 | 1 | 2 | 15 - 8 | 7 | 16 | |
| 5 | ![]() Hoi King w l l d w | 8 | 5 | 1 | 2 | 20 - 16 | 4 | 16 | |
| 6 | ![]() Resources Capital FC w d w d w | 8 | 4 | 2 | 2 | 22 - 7 | 15 | 14 | |
| 7 | ![]() Sham Shui Po w w l w d | 8 | 4 | 1 | 3 | 16 - 15 | 1 | 13 | |
| 8 | ![]() Sha Tin d d l l w | 8 | 3 | 2 | 3 | 12 - 12 | 0 | 11 | |
| 9 | ![]() Bright Cerulean FC l w l d w | 8 | 3 | 1 | 4 | 13 - 12 | 1 | 10 | |
| 10 | ![]() Central & Western District RSA d w w l l | 8 | 3 | 1 | 4 | 9 - 16 | -7 | 10 | |
| 11 | ![]() Yuen Long FC w l l d d | 8 | 2 | 2 | 4 | 8 - 12 | -4 | 8 | |
| 12 | ![]() Lucky Mile FC l l l w l | 8 | 1 | 0 | 7 | 7 - 44 | -37 | 3 | |
| 13 | ![]() Citizen l l d l l | 8 | 0 | 1 | 7 | 9 - 29 | -20 | 1 | |
| 14 | ![]() Kwun Tong l l d l l | 8 | 0 | 1 | 7 | 7 - 29 | -22 | 1 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H