PREM STATS
外援
# | # 俱樂部 | P | W | D | L | 進球 | ± | 得分 | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Middlesbrough w l d d w | 7 | 5 | 2 | 0 | 12 - 5 | 7 | 17 | |
2 | ![]() Coventry City w w w w d | 7 | 3 | 4 | 0 | 18 - 7 | 11 | 13 | |
3 | ![]() Stoke City w d d d l | 7 | 4 | 1 | 2 | 10 - 5 | 5 | 13 | |
4 | ![]() Bristol City w l d d l | 7 | 3 | 3 | 1 | 13 - 7 | 6 | 12 | |
5 | ![]() Leicester City d w d d d | 7 | 3 | 3 | 1 | 9 - 6 | 3 | 12 | |
6 | ![]() Preston North End l w d d w | 7 | 3 | 3 | 1 | 7 - 5 | 2 | 12 | |
7 | ![]() Charlton Athletic w l d w w | 7 | 3 | 2 | 2 | 7 - 5 | 2 | 11 | |
8 | ![]() West Bromwich Albion w l w d l | 7 | 3 | 2 | 2 | 8 - 7 | 1 | 11 | |
9 | ![]() Queens Park Rangers l w d d w | 7 | 3 | 2 | 2 | 11 - 13 | -2 | 11 | |
10 | ![]() Millwall w w l d w | 7 | 3 | 2 | 2 | 6 - 8 | -2 | 11 | |
11 | ![]() Birmingham City l d d l w | 7 | 3 | 1 | 3 | 5 - 8 | -3 | 10 | |
12 | ![]() Ipswich Town l w d w w | 6 | 2 | 3 | 1 | 11 - 6 | 5 | 9 | |
13 | ![]() Swansea City d l w d l | 7 | 2 | 3 | 2 | 7 - 6 | 1 | 9 | |
14 | ![]() Norwich City l l l d l | 7 | 2 | 2 | 3 | 10 - 10 | 0 | 8 | |
15 | ![]() Wrexham l d d d w | 7 | 2 | 2 | 3 | 12 - 13 | -1 | 8 | |
16 | ![]() Watford l w d w l | 7 | 2 | 2 | 3 | 7 - 8 | -1 | 8 | |
17 | ![]() Portsmouth d w d l l | 7 | 2 | 2 | 3 | 5 - 7 | -2 | 8 | |
18 | ![]() Hull City w w d l w | 7 | 2 | 2 | 3 | 11 - 14 | -3 | 8 | |
19 | ![]() Southampton d d w d l | 7 | 1 | 4 | 2 | 8 - 10 | -2 | 7 | |
20 | ![]() Blackburn Rovers l d l l w | 6 | 2 | 0 | 4 | 5 - 8 | -3 | 6 | |
21 | ![]() Derby County l d d d l | 7 | 1 | 3 | 3 | 9 - 13 | -4 | 6 | |
22 | ![]() Oxford United w l d l w | 7 | 1 | 2 | 4 | 9 - 11 | -2 | 5 | |
23 | ![]() Sheffield Wednesday l l d d w | 7 | 1 | 2 | 4 | 6 - 13 | -7 | 5 | |
24 | ![]() Sheffield United w l l w l | 7 | 1 | 0 | 6 | 2 - 13 | -11 | 3 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H