
AustriaPREM STATS
外援
| # | # 俱樂部 | P | W | D | L | 進球 | ± | 得分 | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ASK Voitsberg w w w w w  | 14 | 12 | 1 | 1 | 50 - 12 | 38 | 37 | |
| 2 | ![]() LASK Youth w l l w d  | 14 | 9 | 3 | 2 | 36 - 12 | 24 | 30 | |
| 3 | ![]() SC Kalsdorf w w l l d  | 14 | 9 | 3 | 2 | 34 - 23 | 11 | 30 | |
| 4 | ![]() Union Gurten w l w l w  | 14 | 8 | 2 | 4 | 33 - 16 | 17 | 26 | |
| 5 | ![]() Askoe Oedt w l l w w  | 14 | 7 | 4 | 3 | 24 - 12 | 12 | 25 | |
| 6 | ![]() Wolfsberger AC Amateure l w w w d  | 14 | 6 | 3 | 5 | 23 - 19 | 4 | 21 | |
| 7 | ![]() Deutschlandsberger SC d w w w l  | 14 | 5 | 6 | 3 | 25 - 27 | -2 | 21 | |
| 8 | ![]() Lafnitz w w l l w  | 14 | 6 | 3 | 5 | 26 - 30 | -4 | 21 | |
| 9 | ![]() Wallern l w d d w  | 14 | 6 | 2 | 6 | 22 - 23 | -1 | 20 | |
| 10 | ![]() SC Weiz l d d d l  | 14 | 5 | 5 | 4 | 31 - 33 | -2 | 20 | |
| 11 | ![]() Atus Velden d d d w l  | 14 | 3 | 5 | 6 | 22 - 25 | -3 | 14 | |
| 12 | ![]() Union Dietach l l w l l  | 14 | 4 | 2 | 8 | 16 - 27 | -11 | 14 | |
| 13 | ![]() SK Treibach l d l d l  | 14 | 3 | 2 | 9 | 19 - 33 | -14 | 11 | |
| 14 | ![]() SC Gleisdorf l d w l d  | 14 | 2 | 4 | 8 | 24 - 44 | -20 | 10 | |
| 15 | ![]() SV Ried B w l d d l  | 14 | 2 | 3 | 9 | 20 - 37 | -17 | 9 | |
| 16 | ![]() USV RB Weindorf St.Anna l l l l l  | 14 | 0 | 2 | 12 | 11 - 43 | -32 | 2 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H