
Estonian Premium Liiga
Đương kim vô địch:FC Flora Tallinn
Cầu thủ giá trị nhất:Rommi Siht€ 400.0K
Gia nhập 0
| Ngày | Cầu thủ | CLB | Loại chuyển nhượng |
|---|---|---|---|
| 30/12 | D · 20 tuổi · | Loan End € 50.0K | |
| 30/08 | D · 28 tuổi · Estonia | Sign € 100.0K | |
| 21/02 | D · 25 tuổi · Estonia | Loan € 50.0K | |
| 19/02 | G · 23 tuổi · Estonia | Loan € 225.0K | |
| 04/02 | M · 22 tuổi · | Ida-Virumaa FC Alliance | Sign € 10.0K |
| 25/01 | F · 26 tuổi · Estonia | Sign € 75.0K | |
| 01/01 | F · 25 tuổi · Estonia | Loan € 350.0K | |
| 31/12 | D · 22 tuổi · Estonia | Sign € 25.0K | |
| 31/12 | F · 25 tuổi · Estonia | Sign € 50.0K | |
| 31/12 | D · 22 tuổi · Estonia | FC Kuressaare U21 | Sign € 25.0K |
| 31/12 | D · 22 tuổi · Estonia | FC Kuressaare U21 | Sign € 10.0K |
| 30/12 | M · 25 tuổi · Estonia | Loan End € 25.0K | |
| 30/07 | F · 28 tuổi · Estonia | Loan € 50.0K | |
| 28/07 | F · 25 tuổi · Estonia | Loan € 50.0K | |
| 08/07 | D · 22 tuổi · Estonia | Loan € 25.0K | |
| 30/06 | G · 21 tuổi · Estonia | FC Nomme United U19 | Transfer € 10.0K |
| 30/06 | G · 21 tuổi · Estonia | FC Nomme United U19 | Sign € 10.0K |
| 15/02 | M · 32 tuổi · Estonia | Sign € 150.0K | |
| 14/02 | D · 24 tuổi · Estonia | Sign € 25.0K | |
| 07/02 | D · 20 tuổi · | Sign € 50.0K |
Rời đội € 650.0
| Ngày | Cầu thủ | Tất cả CLB | Loại chuyển nhượng |
|---|---|---|---|
| 30/12 | Mattias Männilaan | Loan End € 350.0K | |
| 30/12 | Kaur Kivila | Loan End € 225.0K | |
| 30/12 | Mathias·Palts | Loan End € 50.0K | |
| 30/12 | Siim Aer | Loan End € 50.0K | |
| 30/06 | Joosep kobin | FC Kuressaare | Sign € 25.0K |
| 18/02 | Mairo Miil | Sign € 100.0K | |
| 28/01 | Markus Allast | Sign € 50.0K | |
| 31/12 | Markus Allast | Sign € 50.0K | |
| 31/12 | Daniel Tuhkanen | Release € 25.0K | |
| 31/12 | Mairo Miil | Release € 100.0K | |
| 31/12 | Mairo Miil | Sign € 100.0K | |
| 31/12 | Enri Nurmik | Release € 10.0K | |
| 31/12 | Enri Nurmik | FC Kuressaare | Sign € 10.0K |
| 31/12 | Karl Oigus | Release € 125.0K | |
| 31/12 | Sander Laht | Retirement € 150.0K | |
| 31/12 | Sander Laht | Sign € 150.0K | |
| 30/12 | Mattias Männilaan | Loan End € 350.0K | |
| 30/12 | Karl Orren | Loan End € 25.0K | |
| 30/12 | Otto-Robert Lipp | Loan End € 50.0K | |
| 30/12 | Mathias·Palts | Loan End € 50.0K |
Gia nhập € 43.0K
| Ngày | Cầu thủ | CLB | Loại chuyển nhượng |
|---|---|---|---|
| 22/02 | M · 34 tuổi · France | Sign € 50.0K | |
| 04/02 | F · 22 tuổi · Estonia | Ida-Virumaa FC Alliance | Sign € 200.0K |
| 30/12 | M · 24 tuổi · Estonia | Loan End € 25.0K | |
| 30/12 | M · 23 tuổi · Estonia | Loan End € 25.0K | |
| 27/07 | F · 26 tuổi · United States | Ferencvárosi TC II | Sign € 175.0K |
| 27/07 | M · 38 tuổi · Estonia | Without Club | Transfer € 100.0K |
| 27/07 | M · 38 tuổi · Estonia | Sign € 100.0K | |
| 27/02 | F · 30 tuổi · France | Sign € 100.0K | |
| 16/02 | F · 27 tuổi · Finland | Sign € 25.0K | |
| 09/02 | M · 34 tuổi · Estonia | Sign € 75.0K | |
| 09/02 | M · 32 tuổi · Netherlands | Sign € 100.0K | |
| 04/01 | D · 34 tuổi · Estonia | Sign € 100.0K | |
| 30/12 | D · 27 tuổi · Russia | Loan End € 75.0K | |
| 23/08 | F · 34 tuổi · | Sign € 50.0K | |
| 06/08 | M · 29 tuổi · Croatia | Sign € 75.0K | |
| 05/04 | D · 31 tuổi · Ukraine | Loan € 175.0K | |
| 05/04 | F · 26 tuổi · Brazil | Loan € 150.0K | |
| 23/02 | D · 26 tuổi · Estonia | Sign € 10.0K | |
| 22/02 | D · 27 tuổi · Russia | FK Vitebsk II | Sign € 75.0K |
| 25/01 | D · 31 tuổi · Estonia | Sign € 100.0K |
Rời đội € 220.0K
| Ngày | Cầu thủ | Tất cả CLB | Loại chuyển nhượng |
|---|---|---|---|
| 30/06 | Artur Sarnin | Sign € 10.0K | |
| 01/03 | Artjom Dmitrijev | Transfer € 100.0K | |
| 01/03 | Artjom Dmitrijev | Sign € 100.0K | |
| 29/02 | Vladimir Avilov | Transfer € 50.0K | |
| 29/02 | Vladimir Avilov | Sign € 50.0K | |
| 29/02 | German Slein | Sign € 100.0K | |
| 18/01 | Zyen Jones | Sign € 175.0K | |
| 11/01 | Olivier Rommens | Sign € 100.0K | |
| 31/12 | Pavel Marin | Release € 150.0K | |
| 31/12 | Pavel Marin | Sign € 150.0K | |
| 31/12 | Maksim Gussev | Release € 75.0K | |
| 31/12 | Maksim Gussev | Sign € 75.0K | |
| 31/12 | Kaspar Paur | Release € 50.0K | |
| 31/12 | Kaspar Paur | Sign € 50.0K | |
| 31/12 | Stanislav Tsombaljuk | Sign € 25.0K | |
| 31/12 | Vladimir Avilov | Release € 50.0K | |
| 31/12 | Vladimir Avilov | Sign € 50.0K | |
| 31/12 | German Slein | Release € 100.0K | |
| 31/12 | German Slein | Sign € 100.0K | |
| 31/12 | Artjom Dmitrijev | Release € 100.0K |
Gia nhập 0
| Ngày | Cầu thủ | CLB | Loại chuyển nhượng |
|---|---|---|---|
| 30/12 | F · 23 tuổi · Estonia | Loan End € 125.0K | |
| 30/12 | F · 24 tuổi · Estonia | Loan End € 175.0K | |
| 13/02 | M · 23 tuổi · Estonia | Sign € 50.0K | |
| 30/12 | G · 25 tuổi · Estonia | Tabasalu Ulasabat CF | Loan End € 25.0K |
| 18/02 | D · 27 tuổi · Estonia | Sign € 25.0K | |
| 18/02 | G · 29 tuổi · Latvia | Sign € 175.0K | |
| 18/02 | D · 25 tuổi · Guinea | Sign € 50.0K | |
| 12/02 | M · 26 tuổi · Estonia | Sign € 75.0K | |
| 05/02 | F · 23 tuổi · Estonia | Sign € 125.0K | |
| 05/02 | F · 24 tuổi · Estonia | Sign € 175.0K | |
| 05/02 | M · 28 tuổi · Estonia | Sign € 75.0K | |
| 31/01 | F · 32 tuổi · Estonia | Sign € 50.0K | |
| 06/03 | M · 34 tuổi · Estonia | Sign 0 | |
| 04/03 | D · 31 tuổi · Estonia | Sign € 100.0K | |
| 26/02 | M · 33 tuổi · Estonia | Sign € 25.0K | |
| 31/12 | D · 25 tuổi · Estonia | Loan 0 | |
| 31/12 | D · 27 tuổi · Estonia | Sign € 10.0K | |
| 31/12 | F · 33 tuổi · Estonia | Sign 0 | |
| 31/12 | F · 29 tuổi · Estonia | Sign € 10.0K | |
| 31/12 | G · 25 tuổi · Estonia | Sign € 25.0K |
Rời đội 0
| Ngày | Cầu thủ | Tất cả CLB | Loại chuyển nhượng |
|---|---|---|---|
| 25/02 | Ivans Baturins | Sign € 175.0K | |
| 20/02 | Taaniel usta | Loan € 125.0K | |
| 20/02 | Taaniel Usta | Loan € 175.0K | |
| 10/02 | Aleksandr Ivanjusin | Sign € 100.0K | |
| 31/12 | Andre Järva | Harju JK Laagri | Sign € 50.0K |
| 31/12 | Kaarel Usta | Release € 75.0K | |
| 31/12 | Magnar Vainumäe | Harju JK Laagri | Sign € 10.0K |
| 31/12 | Mark Edur | Release € 25.0K | |
| 31/12 | Stefan Tsendei | Release € 50.0K | |
| 31/12 | Matheas Madik | Harju JK Laagri | Sign € 25.0K |
| 31/12 | Roman Sobtsenko | Sign € 25.0K | |
| 22/09 | Marius·Samoura | Release € 50.0K | |
| 30/06 | Matheas Madik | Harju JK Laagri | Loan € 25.0K |
| 31/12 | Kirill Vinogradov | Sign 0 | |
| 30/12 | Paul-Kevin Chan | Loan End 0 | |
| 31/12 | Marek Satov | Harju JK Laagri | Sign 0 |
| 31/12 | Sten-Marten Vahi | Harju JK Laagri | Sign € 70.0K |
Gia nhập 0
| Ngày | Cầu thủ | CLB | Loại chuyển nhượng |
|---|---|---|---|
No items. | |||
Rời đội 0
| Ngày | Cầu thủ | Tất cả CLB | Loại chuyển nhượng |
|---|---|---|---|
No items. | |||
Gia nhập € 78.0K
| Ngày | Cầu thủ | CLB | Loại chuyển nhượng |
|---|---|---|---|
| 29/06 | M · 23 tuổi · | Loan End € 25.0K | |
| 16/02 | M · 26 tuổi · Netherlands | Sign € 350.0K | |
| 16/02 | M · 26 tuổi · Netherlands | Sign € 350.0K | |
| 14/02 | F · 27 tuổi · Nigeria | Sign € 75.0K | |
| 03/02 | F · 27 tuổi · Nigeria | Sign € 75.0K | |
| 30/01 | F · 27 tuổi · Nigeria | Sign € 75.0K | |
| 17/01 | F · 30 tuổi · Estonia | Sign € 175.0K | |
| 03/01 | D · 37 tuổi · Estonia | Sign € 25.0K | |
| 31/12 | · 17 tuổi · | Sign € 50.0K | |
| 30/12 | M · 25 tuổi · Estonia | Loan End € 250.0K | |
| 05/07 | D · 28 tuổi · Estonia | Transfer € 150.0K | |
| 05/07 | D · 28 tuổi · Estonia | Sign € 150.0K | |
| 04/07 | F · 32 tuổi · Estonia | Transfer € 75.0K | |
| 04/07 | F · 32 tuổi · Estonia | Sign € 75.0K | |
| 30/06 | D · 34 tuổi · Estonia | Transfer € 75.0K | |
| 30/06 | D · 34 tuổi · Estonia | Sign € 75.0K | |
| 30/06 | F · 30 tuổi · Estonia | Transfer € 225.0K | |
| 30/06 | F · 30 tuổi · Estonia | Sign € 225.0K | |
| 09/02 | M · 25 tuổi · Estonia | Loan End € 250.0K | |
| 09/02 | M · 25 tuổi · Estonia | Sign € 250.0K |
Rời đội € 2.53M
| Ngày | Cầu thủ | Tất cả CLB | Loại chuyển nhượng |
|---|---|---|---|
| 30/12 | Felipe·Felicio Silva Reis | Levadia Tallinn | Loan End € 200.0K |
| 30/12 | Felipe Felicio | Levadia Tallinn | Loan End € 300.0K |
| 23/08 | Heitor | Transfer € 400.0K | |
| 23/08 | Heitor | Sign € 400.0K | |
| 03/08 | Felipe·Felicio Silva Reis | Levadia Tallinn | Loan End € 200.0K |
| 03/08 | Felipe Felicio | Levadia Tallinn | Loan End € 300.0K |
| 06/07 | Nikita Vassiljev | Loan € 25.0K | |
| 01/01 | Henri Välja | Sign € 250.0K | |
| 31/12 | Illya Markovskyy | Release € 100.0K | |
| 31/12 | Illya Markovskyy | Sign € 100.0K | |
| 01/08 | Ernest Agyiri | Transfer € 275.0K | |
| 01/08 | Ernest Agyiri | Sign € 275.0K | |
| 26/07 | Henri Välja | Loan € 250.0K | |
| 13/02 | Zakaria Beglarishvili | Sign € 50.0K | |
| 09/02 | Ilja Antonov | Sign € 75.0K | |
| 06/02 | Devid Lehter | Sign € 25.0K | |
| 02/02 | Karl Oigus | Sign € 125.0K | |
| 26/01 | Milan Mitrović | Sign € 50.0K | |
| 17/01 | Brent Lepistu | Sign € 75.0K | |
| 04/01 | Maksim Podholjuzin | Sign € 100.0K |
Gia nhập 0
| Ngày | Cầu thủ | CLB | Loại chuyển nhượng |
|---|---|---|---|
| 02/08 | M · 25 tuổi · Uruguay | Sign € 150.0K | |
| 07/07 | M · 28 tuổi · Slovakia | Sign € 150.0K | |
| 04/01 | M · 26 tuổi · Estonia | Sign € 50.0K | |
| 31/12 | F · 27 tuổi · Estonia | Sign € 125.0K | |
| 01/09 | G · 35 tuổi · Estonia | Transfer € 75.0K | |
| 01/09 | G · 35 tuổi · Estonia | Sign € 75.0K | |
| 01/03 | M · 25 tuổi · Estonia | Loan € 25.0K | |
| 23/02 | F · 27 tuổi · Estonia | Sign € 75.0K | |
| 16/02 | M · 24 tuổi · Estonia | Loan € 25.0K | |
| 16/02 | M · 23 tuổi · Estonia | Loan € 25.0K | |
| 05/02 | M · 22 tuổi · Estonia | Sign € 100.0K | |
| 22/01 | D · 23 tuổi · Estonia | Sign € 75.0K | |
| 31/12 | D · 26 tuổi · Estonia | FC Nomme United U21 | Sign € 10.0K |
| 30/12 | D · 25 tuổi · Estonia | Loan End 0 | |
| 30/12 | G · 24 tuổi · Estonia | Loan End € 10.0K | |
| 29/06 | G · 24 tuổi · Estonia | CF Talavera de la Reina U19 | Loan End € 10.0K |
| 31/12 | D · 23 tuổi · Estonia | FC Nomme United U21 | Sign € 25.0K |
| 26/07 | G · 25 tuổi · Estonia | Loan € 25.0K | |
| 30/06 | F · 27 tuổi · Estonia | Transfer € 125.0K | |
| 29/06 | F · 27 tuổi · Estonia | Loan End € 125.0K |
Rời đội 0
| Ngày | Cầu thủ | Tất cả CLB | Loại chuyển nhượng |
|---|---|---|---|
| 13/02 | Aleksander Svedovski | Sign € 100.0K | |
| 31/12 | Paul-Kevin Chan | Release 0 | |
| 31/12 | Paul-Kevin Chan | FC Nomme United | Sign 0 |
| 31/12 | Rico Ernits | Sign € 25.0K | |
| 31/12 | Ander Ott Valge | FC Nomme United | Sign € 155.0K |
| 30/12 | Stanislav Tsombaljuk | Loan End € 25.0K | |
| 30/12 | Daniel Tuhkanen | Loan End € 25.0K | |
| 30/12 | Stanislav Tsõmbaljuk | Loan End € 25.0K | |
| 17/02 | Karl Gustav Kokka | FC Nomme United | Sign € 25.0K |
| 03/01 | Oliver Ani | Sign € 100.0K | |
| 31/12 | Marten Metsniit | FC Nomme United | Sign 0 |
| 03/07 | Georg Mattias Lagus | Loan € 10.0K | |
| 30/06 | Lars-Indrek Aigro | FC Nomme United | Retirement 0 |
| 30/06 | Lars-Indrek Aigro | Release 0 | |
| 30/06 | Lars-Indrek Aigro | Sign 0 | |
| 30/06 | Igor Zarikov | FC Nomme United | Retirement 0 |
| 30/06 | Igor Zarikov | Release 0 | |
| 30/06 | Igor Zarikov | Sign 0 | |
| 22/02 | Nikita Vassiljev | Sign € 25.0K | |
| 05/02 | Daniel Tuhkanen | Loan End € 25.0K |
Gia nhập € 101.0K
| Ngày | Cầu thủ | CLB | Loại chuyển nhượng |
|---|---|---|---|
| 30/12 | M · 28 tuổi · Estonia | Loan End € 300.0K | |
| 30/12 | D · 26 tuổi · Estonia | Loan End € 125.0K | |
| 30/12 | F · 25 tuổi · Estonia | Loan End € 350.0K | |
| 30/12 | M · 21 tuổi · Estonia | Loan End € 200.0K | |
| 30/12 | G · 23 tuổi · Estonia | Loan End € 225.0K | |
| 30/12 | D · 26 tuổi · Estonia | Loan End € 50.0K | |
| 08/07 | F · 31 tuổi · Estonia | Sign € 300.0K | |
| 30/06 | D · 23 tuổi · Estonia | Sign € 75.0K | |
| 30/06 | F · 21 tuổi · Estonia | Sign € 50.0K | |
| 29/06 | F · 23 tuổi · Estonia | Loan End € 200.0K | |
| 08/01 | M · 20 tuổi · Estonia | Loan € 125.0K | |
| 31/12 | · 0 tuổi · | Sign € 10.0K | |
| 31/12 | F · 25 tuổi · Estonia | Sign € 350.0K | |
| 31/12 | M · 24 tuổi · Estonia | Sign € 200.0K | |
| 31/12 | M · 21 tuổi · Estonia | JK Tabasalu | Sign € 200.0K |
| 30/12 | M · 24 tuổi · Estonia | Loan End € 200.0K | |
| 30/12 | F · 25 tuổi · Estonia | Loan End € 50.0K | |
| 30/12 | D · 26 tuổi · Estonia | Loan End € 50.0K | |
| 30/12 | F · 28 tuổi · Estonia | Loan End € 50.0K | |
| 30/12 | F · 23 tuổi · Estonia | Loan End € 200.0K |
Rời đội € 3.72M
| Ngày | Cầu thủ | Tất cả CLB | Loại chuyển nhượng |
|---|---|---|---|
| 30/12 | Oscar Pihela | Loan End € 50.0K | |
| 30/12 | Maksim kalimullin | Loan End € 125.0K | |
| 05/09 | Aleksandr Sapovalov | Sign € 200.0K | |
| 30/08 | Marko Lipp | Sign € 100.0K | |
| 07/07 | Markkus Seppik | Loan € 125.0K | |
| 07/07 | Tristan Pajo | Loan € 200.0K | |
| 19/02 | Kaur Kivila | Loan € 225.0K | |
| 26/01 | Martin Miller | Sign € 300.0K | |
| 26/01 | Michael Lilander | Sign € 250.0K | |
| 22/01 | Tristan Toomas Teeväli | Sign € 200.0K | |
| 15/01 | Aleksandr Sapovalov | Loan € 200.0K | |
| 08/01 | Sten Reinkort | Sign € 50.0K | |
| 04/01 | Mihkel Järviste | Release € 50.0K | |
| 04/01 | Mihkel Järviste | Sign € 50.0K | |
| 03/01 | Ken Kallaste | Sign € 25.0K | |
| 01/01 | Mattias Männilaan | Loan € 350.0K | |
| 31/12 | Mihkel Järviste | Sign € 50.0K | |
| 31/12 | Ingmar Krister Paplavskis | Retirement € 97.0K | |
| 31/12 | Ingmar Krister Paplavskis | Sign € 97.0K | |
| 31/12 | Otto-Robert Lipp | Sign € 50.0K |
Gia nhập 0
| Ngày | Cầu thủ | CLB | Loại chuyển nhượng |
|---|---|---|---|
| 31/12 | G · 25 tuổi · Estonia | Tabasalu Ulasabat CF | Loan End € 25.0K |
Rời đội 0
| Ngày | Cầu thủ | Tất cả CLB | Loại chuyển nhượng |
|---|---|---|---|
| 19/01 | Ivans Baturins | Harju JK Laagri | Sign € 175.0K |
| 31/12 | Roman Sobtsenko | Release € 25.0K | |
| 22/09 | Marius·Samoura | Sign € 50.0K | |
| 31/12 | Andre Järva | Transfer € 50.0K |
Gia nhập 0
| Ngày | Cầu thủ | CLB | Loại chuyển nhượng |
|---|---|---|---|
| 30/12 | D · 24 tuổi · Estonia | FA Tartu Kalev | Loan End € 75.0K |
| 30/12 | M · 25 tuổi · Estonia | Loan End € 75.0K | |
| 26/08 | F · 31 tuổi · Estonia | Sign € 175.0K | |
| 26/02 | D · 23 tuổi · Estonia | Loan € 25.0K | |
| 18/02 | D · 27 tuổi · Estonia | Sign € 100.0K | |
| 15/02 | M · 32 tuổi · Estonia | FA Tartu Kalev | Sign € 25.0K |
| 30/12 | D · 24 tuổi · Estonia | FA Tartu Kalev | Loan End € 75.0K |
| 30/12 | G · 23 tuổi · Estonia | Loan End € 10.0K | |
| 06/02 | F · 26 tuổi · Estonia | Sign € 25.0K | |
| 02/02 | D · 23 tuổi · | Sign € 100.0K | |
| 31/12 | D · 22 tuổi · | Sign € 25.0K | |
| 31/12 | M · 0 tuổi · | Sign € 150.0K | |
| 30/12 | D · 24 tuổi · Estonia | FA Tartu Kalev | Loan End € 75.0K |
| 27/07 | G · 33 tuổi · Estonia | FA Tartu Kalev | Sign € 150.0K |
| 09/03 | M · 25 tuổi · Estonia | Loan € 250.0K | |
| 09/02 | M · 39 tuổi · Estonia | Sign € 100.0K | |
| 31/01 | M · 31 tuổi · Estonia | Sign € 75.0K | |
| 19/01 | D · 32 tuổi · Estonia | Sign € 100.0K | |
| 31/12 | M · 26 tuổi · Italy | Sign € 150.0K | |
| 30/12 | F · 24 tuổi · Estonia | Loan End € 10.0K |
Rời đội 0
| Ngày | Cầu thủ | Tất cả CLB | Loại chuyển nhượng |
|---|---|---|---|
| 30/12 | Marius Vister | Loan End € 25.0K | |
| 05/07 | Dominic Laaneots | Loan € 75.0K | |
| 05/07 | Devid Lehter | Sign € 25.0K | |
| 29/02 | Artur Uljanov | Transfer € 75.0K | |
| 29/02 | Artur Uljanov | Sign € 75.0K | |
| 26/02 | Taijo Teniste | Sign € 25.0K | |
| 31/12 | Sander Puri | Retirement € 100.0K | |
| 31/12 | Sander Puri | Sign € 100.0K | |
| 31/12 | Kevin Matas | Sign € 125.0K | |
| 31/12 | Artur Uljanov | Sign € 75.0K | |
| 31/12 | Marcus Agarmaa | Sign € 10.0K | |
| 31/12 | Kevin Anderson | Release € 10.0K | |
| 21/02 | Marcus Agarmaa | Loan € 10.0K | |
| 09/02 | Karl Johan Pechter | Tartu JK Maag Tammeka | Sign € 100.0K |
| 25/01 | Sander Kapper | Sign € 125.0K | |
| 22/01 | Karl Laanelaid | Sign € 75.0K | |
| 31/12 | Ats Toomsalu | Tartu JK Maag Tammeka | Loan € 75.0K |
| 31/12 | Gerdo Juhkam | Sign € 100.0K | |
| 30/12 | Henri Välja | Loan End € 250.0K | |
| 30/06 | Ats Toomsalu | Tartu JK Maag Tammeka | Loan € 75.0K |
Gia nhập € 3.0K
| Ngày | Cầu thủ | CLB | Loại chuyển nhượng |
|---|---|---|---|
| 15/07 | D · 31 tuổi · Brazil | Sign € 200.0K | |
| 29/02 | D · 31 tuổi · Estonia | Sign € 100.0K | |
| 24/02 | F · 32 tuổi · Argentina | Sign € 50.0K | |
| 20/02 | F · 23 tuổi · Estonia | Loan € 125.0K | |
| 20/02 | F · 24 tuổi · Estonia | Loan € 175.0K | |
| 10/02 | D · 31 tuổi · Estonia | Sign € 100.0K | |
| 31/12 | D · 21 tuổi · | JK Trans Narva U21 | Sign € 75.0K |
| 31/12 | D · 21 tuổi · Estonia | JK Trans Narva U21 | Sign € 10.0K |
| 31/12 | M · 37 tuổi · Georgia | Sign € 50.0K | |
| 31/12 | D · 20 tuổi · Estonia | JK Trans Narva U21 | Sign € 10.0K |
| 30/07 | M · 34 tuổi · France | Without Club | Transfer € 50.0K |
| 30/07 | M · 34 tuổi · France | Sign € 50.0K | |
| 30/07 | F · 34 tuổi · Estonia | Transfer € 150.0K | |
| 30/07 | F · 34 tuổi · Estonia | Sign € 150.0K | |
| 12/03 | M · 32 tuổi · South Korea | Sign € 125.0K | |
| 20/02 | F · 31 tuổi · Estonia | Pegia 2014 | Sign € 175.0K |
| 19/02 | M · 32 tuổi · Colombia | Sign € 100.0K | |
| 15/02 | G · 25 tuổi · Estonia | Sign € 50.0K | |
| 15/02 | D · 24 tuổi · Hungary | Sign € 250.0K | |
| 13/02 | F · 28 tuổi · Ukraine | Odra Wodzislaw Slaski | Sign € 165.0K |
Rời đội € 9.0K
| Ngày | Cầu thủ | Tất cả CLB | Loại chuyển nhượng |
|---|---|---|---|
| 30/12 | Taaniel usta | Loan End € 125.0K | |
| 30/12 | Taaniel Usta | Loan End € 175.0K | |
| 28/02 | Aleksandr Volkov | Sign € 150.0K | |
| 27/02 | Aleksandr Kulinits | Sign € 100.0K | |
| 22/02 | Reginald | Sign € 50.0K | |
| 07/02 | Tristan Koskor | Sign € 175.0K | |
| 25/01 | Gleb Pevtsov | Sign € 75.0K | |
| 17/01 | Alex Markovic | Sign € 250.0K | |
| 17/01 | Harlin Suárez | Sign € 100.0K | |
| 31/12 | Gleb Pevtsov | Sign € 75.0K | |
| 31/12 | Tristan Koskor | Release € 175.0K | |
| 31/12 | Tristan Koskor | Sign € 175.0K | |
| 31/12 | Aleksandr·Kraizmer | Sign € 50.0K | |
| 31/12 | Aleksandr Kulinits | Release € 100.0K | |
| 31/12 | Aleksandr Kulinits | Sign € 100.0K | |
| 31/12 | Reginald | Release € 50.0K | |
| 31/12 | Reginald | Sign € 50.0K | |
| 31/12 | Harlin Suárez | Sign € 100.0K | |
| 31/12 | Aleksandr Volkov | Release € 150.0K | |
| 31/12 | Aleksandr Volkov | Sign € 150.0K |
Gia nhập 0
| Ngày | Cầu thủ | CLB | Loại chuyển nhượng |
|---|---|---|---|
| 07/07 | D · 26 tuổi · Estonia | Loan € 125.0K | |
| 07/07 | M · 21 tuổi · Estonia | Loan € 200.0K | |
| 30/06 | F · 31 tuổi · Estonia | Loan € 100.0K | |
| 01/01 | M · 25 tuổi · Estonia | Sign € 250.0K | |
| 31/12 | M · 20 tuổi · | Pärnu JK Vaprus U21 | Sign € 25.0K |
| 31/12 | F · 20 tuổi · | Pärnu JK Vaprus U21 | Sign € 150.0K |
| 31/12 | F · 19 tuổi · | Pärnu JK Vaprus U21 | Sign € 25.0K |
| 26/07 | M · 25 tuổi · Estonia | Loan € 250.0K | |
| 05/07 | M · 27 tuổi · Estonia | Saku Sporting | Transfer € 50.0K |
| 05/07 | M · 27 tuổi · Estonia | Saku Sporting | Sign € 50.0K |
| 01/02 | D · 32 tuổi · Estonia | Sign € 150.0K | |
| 31/01 | D · 28 tuổi · Estonia | Sign € 125.0K | |
| 25/01 | F · 32 tuổi · Estonia | Sign € 125.0K | |
| 22/01 | M · 28 tuổi · Estonia | Sign € 50.0K | |
| 12/01 | M · 26 tuổi · Estonia | Sign € 125.0K | |
| 07/07 | D · 0 tuổi · | Loan € 50.0K | |
| 06/07 | D · 25 tuổi · Estonia | Loan € 50.0K | |
| 26/02 | F · 23 tuổi · Estonia | Sign € 125.0K | |
| 26/02 | F · 24 tuổi · Estonia | Sign € 175.0K | |
| 17/01 | F · 32 tuổi · Estonia | Sign € 100.0K |
Rời đội € 3.0K
| Ngày | Cầu thủ | Tất cả CLB | Loại chuyển nhượng |
|---|---|---|---|
| 30/12 | Markkus Seppik | Loan End € 125.0K | |
| 30/12 | Tristan Pajo | Loan End € 200.0K | |
| 30/12 | Silver Alex Kelder | Loan End € 100.0K | |
| 29/08 | Ranet Ristikivi | Retirement € 50.0K | |
| 18/08 | Markus Miiter | Retirement € 10.0K | |
| 30/07 | Romet nigula | Sign € 25.0K | |
| 20/05 | Robin Limberg | Retirement € 75.0K | |
| 20/05 | Robin Limberg | Sign € 75.0K | |
| 31/12 | Raimond Eino | Parnu JK Vaprus | Sign € 50.0K |
| 30/12 | Henri Välja | Loan End € 250.0K | |
| 09/02 | Henri Välja | Loan End € 250.0K | |
| 05/02 | Taaniel usta | Sign € 125.0K | |
| 05/02 | Taaniel Usta | Sign € 175.0K | |
| 10/01 | Sander Sinilaid | Sign € 50.0K | |
| 31/12 | Martin Kase | Parnu JK Vaprus | Sign € 100.0K |
| 30/12 | Andreas Kiivit | Loan End € 50.0K | |
| 30/12 | Siim Aer | Loan End € 50.0K | |
| 29/06 | Anton Krutogolov | Loan End € 100.0K | |
| 25/02 | Tauno Tekko | Sign € 75.0K | |
| 25/01 | Tonis Vihmoja | Parnu JK Vaprus | Sign € 25.0K |
Gia nhập 0
| Ngày | Cầu thủ | CLB | Loại chuyển nhượng |
|---|---|---|---|
| 30/12 | F · 31 tuổi · Estonia | Loan End € 100.0K | |
| 30/12 | D · 25 tuổi · Estonia | Loan End € 50.0K | |
| 30/06 | D · 29 tuổi · Estonia | Sign € 250.0K | |
| 16/01 | D · 34 tuổi · Estonia | Sign € 125.0K | |
| 11/01 | F · 25 tuổi · Serbia | Sign € 1.0M | |
| 11/01 | F · 25 tuổi · Serbia | Sign € 700.0K | |
| 31/12 | F · 36 tuổi · Estonia | Sign € 100.0K | |
| 30/07 | F · 25 tuổi · Gambia | Loan End € 350.0K | |
| 30/06 | F · 30 tuổi · Ghana | Transfer € 75.0K | |
| 30/06 | F · 30 tuổi · Ghana | Sign € 75.0K | |
| 30/01 | F · 31 tuổi · Estonia | Sign € 100.0K | |
| 31/12 | F · 25 tuổi · Gambia | Real de Banjul | Sign € 350.0K |
| 31/12 | D · 32 tuổi · Estonia | Sign € 100.0K | |
| 30/12 | D · 25 tuổi · Estonia | Loan End € 50.0K | |
| 26/09 | D · 28 tuổi · Netherlands | Sign € 200.0K | |
| 29/06 | F · 28 tuổi · Uganda | Loan End € 185.0K | |
| 15/01 | F · 25 tuổi · Estonia | Sign € 450.0K | |
