
荷蘭PREM STATS
Cầu thủ ngoại
| # | # Câu lạc bộ | P | W | D | L | Bàn thắng | ± | Điểm | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() 飛燕諾 w l w w w | 11 | 9 | 1 | 1 | 30 - 10 | 20 | 28 | |
| 2 | ![]() PSV燕豪芬 w w w w w | 11 | 9 | 1 | 1 | 35 - 16 | 19 | 28 | |
| 3 | ![]() 艾克馬亞 w w w w l | 11 | 7 | 3 | 1 | 24 - 13 | 11 | 24 | |
| 4 | ![]() 阿積士 d w l d w | 11 | 5 | 5 | 1 | 21 - 15 | 6 | 20 | |
| 5 | ![]() 高寧根 d w l w l | 11 | 6 | 1 | 4 | 17 - 15 | 2 | 19 | |
| 6 | ![]() 烏德勒支 w l w l d | 11 | 5 | 1 | 5 | 20 - 15 | 5 | 16 | |
| 7 | ![]() 鹿特丹斯巴達 l w w d l | 11 | 5 | 1 | 5 | 14 - 23 | -9 | 16 | |
| 8 | ![]() NEC尼美根 l d d d w | 11 | 4 | 3 | 4 | 27 - 20 | 7 | 15 | |
| 9 | ![]() 川迪 d l d w w | 11 | 4 | 3 | 4 | 20 - 18 | 2 | 15 | |
| 10 | ![]() 海倫維恩 d d w w d | 11 | 3 | 5 | 3 | 19 - 19 | 0 | 14 | |
| 11 | ![]() 伊高斯 l w l d l | 11 | 3 | 4 | 4 | 17 - 17 | 0 | 13 | |
| 12 | ![]() 幸運薛達 l l l w l | 11 | 4 | 1 | 6 | 16 - 20 | -4 | 13 | |
| 13 | ![]() 比達 w d d l l | 11 | 3 | 3 | 5 | 14 - 19 | -5 | 12 | |
| 14 | ![]() 華倫丹 l w l l w | 11 | 2 | 4 | 5 | 14 - 19 | -5 | 10 | |
| 15 | ![]() SBV精英隊 d l w l l | 11 | 3 | 1 | 7 | 10 - 21 | -11 | 10 | |
| 16 | ![]() 施禾尼 l d d l l | 11 | 2 | 3 | 6 | 13 - 27 | -14 | 9 | |
| 17 | ![]() 泰斯達 d l l l w | 11 | 2 | 2 | 7 | 14 - 21 | -7 | 8 | |
| 18 | ![]() 荷華高斯 w l l l w | 11 | 2 | 0 | 9 | 15 - 32 | -17 | 6 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Đội Thông tin
Sân vận động