
 波蘭
波蘭PREM STATS
Cầu thủ ngoại
| # | # Câu lạc bộ | P | W | D | L | Bàn thắng | ± | Điểm | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  克拉科夫 w w w d w | 14 | 11 | 2 | 1 | 42 - 12 | 30 | 35 | |
| 2 |  弗羅茨瓦夫施拉斯克 w w l d w | 14 | 8 | 3 | 3 | 25 - 20 | 5 | 27 | |
| 3 |  波贡格罗兹克 w d w w w | 14 | 7 | 4 | 3 | 30 - 21 | 9 | 25 | |
| 4 |  查洛裏 w w w w l | 14 | 7 | 4 | 3 | 21 - 13 | 8 | 25 | |
| 5 |  KS莫摩斯 l d l d w | 14 | 6 | 5 | 3 | 30 - 20 | 10 | 23 | |
| 6 |  普隆尼亞比唐 l d d l w | 14 | 6 | 3 | 5 | 20 - 16 | 4 | 21 | |
| 7 |  斯塔澤舒夫 l l w w l | 14 | 6 | 2 | 6 | 23 - 25 | -2 | 20 | |
| 8 |  奧波萊 d d w d w | 14 | 4 | 7 | 3 | 14 - 15 | -1 | 19 | |
| 9 |  西德爾策 w d l w l | 14 | 5 | 4 | 5 | 20 - 16 | 4 | 19 | |
| 10 |  LKS羅茲 l w w l d | 14 | 5 | 3 | 6 | 22 - 22 | 0 | 18 | |
| 11 |  路克丘羅 d d l l w | 14 | 4 | 6 | 4 | 20 - 22 | -2 | 18 | |
| 12 |  馬特斯 w d l w l | 14 | 5 | 3 | 6 | 20 - 28 | -8 | 18 | |
| 13 |  華沙普隆尼亞 w l l d l | 14 | 4 | 5 | 5 | 21 - 24 | -3 | 17 | |
| 14 |  涅波沃米采 w l d d w | 14 | 2 | 8 | 4 | 14 - 17 | -3 | 14 | |
| 15 |  泰馳 l d l l l | 14 | 3 | 3 | 8 | 20 - 30 | -10 | 12 | |
| 16 |  史塔麥列克 l l l l l | 14 | 3 | 2 | 9 | 18 - 30 | -12 | 11 | |
| 17 |  萊茨納 l d w l l | 14 | 1 | 7 | 6 | 17 - 28 | -11 | 10 | |
| 18 |  樸盧斯高 l d w l w | 14 | 3 | 1 | 10 | 16 - 34 | -18 | 10 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Đội Thông tin
Sân vận động