PREM STATS
Cầu thủ ngoại
# | # Câu lạc bộ | P | W | D | L | Bàn thắng | ± | Điểm | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Jagiellonia Białystok w w d d w | 11 | 7 | 3 | 1 | 23 - 13 | 10 | 24 | |
2 | ![]() KS Górnik Zabrze d w d w w | 12 | 7 | 2 | 3 | 19 - 10 | 9 | 23 | |
3 | ![]() KS Cracovia w l d w w | 11 | 6 | 3 | 2 | 20 - 12 | 8 | 21 | |
4 | ![]() Korona Kielce d l w d w | 12 | 5 | 4 | 3 | 16 - 11 | 5 | 19 | |
5 | ![]() Lech Poznań d w d d w | 11 | 5 | 4 | 2 | 20 - 18 | 2 | 19 | |
6 | ![]() Wisla PLock d d l l w | 10 | 5 | 3 | 2 | 12 - 7 | 5 | 18 | |
7 | ![]() Widzew Lodz w w l l w | 12 | 5 | 1 | 6 | 20 - 17 | 3 | 16 | |
8 | ![]() Zagłębie Lubin w l w d w | 11 | 4 | 4 | 3 | 24 - 17 | 7 | 16 | |
9 | ![]() Legia Warsaw l l w d d | 11 | 4 | 3 | 4 | 14 - 12 | 2 | 15 | |
10 | ![]() RKS Radomiak Radom l w d w l | 12 | 4 | 3 | 5 | 22 - 22 | 0 | 15 | |
11 | ![]() Pogon Szczecin d w l l l | 12 | 4 | 2 | 6 | 18 - 22 | -4 | 14 | |
12 | ![]() Raków Częstochowa l w w d d | 11 | 4 | 2 | 5 | 12 - 15 | -3 | 14 | |
13 | ![]() Arka Gdynia l w l d l | 12 | 3 | 3 | 6 | 7 - 19 | -12 | 12 | |
14 | ![]() Katowice w l d l l | 12 | 3 | 2 | 7 | 16 - 24 | -8 | 11 | |
15 | ![]() Motor Lublin l l d d d | 11 | 2 | 5 | 4 | 13 - 21 | -8 | 11 | |
16 | ![]() Lechia Gdańsk w d l w w | 12 | 4 | 3 | 5 | 21 - 27 | -6 | 10 | |
17 | ![]() Bruk-Bet Termalica l l l d l | 11 | 2 | 3 | 6 | 15 - 21 | -6 | 9 | |
18 | ![]() Piast Gliwice l l w l d | 10 | 1 | 4 | 5 | 9 - 13 | -4 | 7 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Đội Thông tin
Sân vận động