
SuíçaPREM STATS
นักเตะต่างชาติ
| # | # สโมสร | P | W | D | L | ประตู | ± | แต้ม | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Thun w w w w l | 11 | 8 | 1 | 2 | 23 - 13 | 10 | 25 | |
| 2 | ![]() St. Gallen l w w l l | 11 | 7 | 0 | 4 | 25 - 13 | 12 | 21 | |
| 3 | ![]() Basileia w l w w l | 11 | 7 | 0 | 4 | 22 - 15 | 7 | 21 | |
| 4 | ![]() Sion w l w d d | 11 | 5 | 3 | 3 | 17 - 13 | 4 | 18 | |
| 5 | ![]() Young Boys d w l l w | 11 | 5 | 3 | 3 | 21 - 22 | -1 | 18 | |
| 6 | ![]() Lugano w l w w w | 11 | 5 | 1 | 5 | 16 - 17 | -1 | 16 | |
| 7 | ![]() Luzern l d d d w | 11 | 3 | 5 | 3 | 18 - 19 | -1 | 14 | |
| 8 | ![]() Servette w w l l w | 11 | 4 | 2 | 5 | 18 - 20 | -2 | 14 | |
| 9 | ![]() Zurich l l l l w | 11 | 4 | 1 | 6 | 15 - 21 | -6 | 13 | |
| 10 | ![]() FC Lausanne Sports l w d w d | 11 | 3 | 3 | 5 | 21 - 18 | 3 | 12 | |
| 11 | ![]() Grasshopper Club Zurich d l l w l | 11 | 2 | 4 | 5 | 17 - 21 | -4 | 10 | |
| 12 | ![]() Winterthur l d l l l | 11 | 0 | 3 | 8 | 12 - 33 | -21 | 3 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H