
 Eslováquia
EslováquiaPREM STATS
นักเตะต่างชาติ
| # | # สโมสร | P | W | D | L | ประตู | ± | แต้ม | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  MSK Zilina w w w d w | 12 | 7 | 4 | 1 | 29 - 17 | 12 | 25 | |
| 2 |  ŠK Slovan Bratislava w l w w w | 11 | 7 | 3 | 1 | 24 - 15 | 9 | 24 | |
| 3 |  DAC 1904 w l d w d | 12 | 6 | 4 | 2 | 23 - 11 | 12 | 22 | |
| 4 |  FC Spartak Trnava w d l d l | 11 | 6 | 2 | 3 | 19 - 11 | 8 | 20 | |
| 5 |  Zemplin l l w w w | 12 | 5 | 3 | 4 | 20 - 18 | 2 | 18 | |
| 6 |  Železiarne Podbrezová w d l w l | 11 | 4 | 3 | 4 | 18 - 20 | -2 | 15 | |
| 7 |  KFC Komárno l w w d d | 12 | 4 | 2 | 6 | 14 - 20 | -6 | 14 | |
| 8 |  Trenčín l d l l l | 12 | 4 | 1 | 7 | 11 - 20 | -9 | 13 | |
| 9 |  Tatran Pliesovce w d d d l | 12 | 2 | 6 | 4 | 14 - 17 | -3 | 12 | |
| 10 |  Ružomberok d l w w w | 11 | 3 | 2 | 6 | 13 - 18 | -5 | 11 | |
| 11 |  Skalica l d d l w | 12 | 2 | 5 | 5 | 12 - 18 | -6 | 11 | |
| 12 |  Košice l l w l l | 12 | 2 | 1 | 9 | 17 - 29 | -12 | 7 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H