
FinlandPREM STATS
นักเตะต่างชาติ
| # | # สโมสร | P | W | D | L | ประตู | ± | แต้ม | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Honka Espoo w l w w w | 18 | 16 | 1 | 1 | 79 - 13 | 66 | 49 | |
| 2 | ![]() Vantaa l w w w l | 18 | 13 | 3 | 2 | 54 - 18 | 36 | 42 | |
| 3 | ![]() Puiu d d l l w | 18 | 10 | 1 | 7 | 32 - 26 | 6 | 31 | |
| 4 | ![]() PEPO Lappeenranta d w w w l | 18 | 9 | 2 | 7 | 31 - 29 | 2 | 29 | |
| 5 | ![]() Mypa w l l l l | 18 | 8 | 3 | 7 | 47 - 39 | 8 | 27 | |
| 6 | ![]() GrIFK Kauniainen l d l l l | 18 | 7 | 4 | 7 | 37 - 36 | 1 | 25 | |
| 7 | ![]() Lahden Reipas w w w w w | 18 | 7 | 2 | 9 | 41 - 43 | -2 | 23 | |
| 8 | ![]() FC Vaajakoski l w d w l | 18 | 7 | 1 | 10 | 37 - 41 | -4 | 22 | |
| 9 | ![]() HAPK w l l l l | 18 | 1 | 3 | 14 | 13 - 67 | -54 | 6 | |
| 10 | ![]() JPS l l d l w | 18 | 1 | 2 | 15 | 18 - 77 | -59 | 5 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H