PREM STATS
นักเตะต่างชาติ
# | # สโมสร | P | W | D | L | ประตู | ± | แต้ม | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Louisville City d w w w w | 29 | 21 | 7 | 1 | 55 - 19 | 36 | 70 | |
2 | ![]() Charleston Battery d w d w d | 28 | 18 | 5 | 5 | 60 - 30 | 30 | 59 | |
3 | ![]() Hartford Athletic l w w w l | 29 | 13 | 5 | 11 | 48 - 35 | 13 | 44 | |
4 | ![]() Pittsburgh Riverhounds w w l w w | 29 | 12 | 7 | 10 | 32 - 28 | 4 | 43 | |
5 | ![]() Loudoun United l w l d d | 29 | 12 | 6 | 11 | 45 - 47 | -2 | 42 | |
6 | ![]() North Carolina d l l d w | 29 | 12 | 6 | 11 | 39 - 39 | 0 | 42 | |
7 | ![]() Rhode Island d w w d w | 29 | 10 | 8 | 11 | 28 - 27 | 1 | 38 | |
8 | ![]() Detroit City d l w l l | 29 | 9 | 9 | 11 | 32 - 34 | -2 | 36 | |
9 | ![]() Indy Eleven w l l w w | 29 | 10 | 5 | 14 | 43 - 50 | -7 | 35 | |
10 | ![]() Tampa Bay Rowdies w l w d d | 29 | 9 | 6 | 14 | 42 - 49 | -7 | 33 | |
11 | ![]() Miami w l w l l | 29 | 7 | 6 | 16 | 28 - 44 | -16 | 27 | |
12 | ![]() Birmingham Legion l w d d l | 29 | 5 | 12 | 12 | 35 - 48 | -13 | 27 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H