PREM STATS
Легионеры
# | # Клуб | P | W | D | L | Голы | ± | Очки | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Gimhae City FC w w d w w | 24 | 16 | 5 | 3 | 39 - 18 | 21 | 53 | |
2 | ![]() Siheung Citizen d w w l w | 24 | 16 | 4 | 4 | 41 - 22 | 19 | 52 | |
3 | ![]() Pocheon d w w d l | 24 | 15 | 5 | 4 | 45 - 25 | 20 | 50 | |
4 | ![]() Busan Transportation Corporation l l l w w | 24 | 13 | 2 | 9 | 30 - 27 | 3 | 41 | |
5 | ![]() Gyeongju KHNP d w d d d | 24 | 11 | 7 | 6 | 31 - 26 | 5 | 40 | |
6 | ![]() Daejeon Korail d l w d d | 24 | 11 | 6 | 7 | 41 - 29 | 12 | 39 | |
7 | ![]() Yangpyeong w l l w w | 24 | 11 | 4 | 9 | 23 - 18 | 5 | 37 | |
8 | ![]() Changwon City FC d w d w l | 25 | 10 | 6 | 9 | 26 - 22 | 4 | 36 | |
9 | ![]() Chuncheon Citizen l l d l w | 25 | 9 | 3 | 13 | 26 - 31 | -5 | 30 | |
10 | ![]() Paju Citizen w d w d w | 25 | 8 | 6 | 11 | 23 - 29 | -6 | 30 | |
11 | ![]() Yeoju Sejong w w l d d | 24 | 7 | 6 | 11 | 23 - 30 | -7 | 27 | |
12 | ![]() Gangneung City FC w d l l l | 24 | 6 | 7 | 11 | 34 - 41 | -7 | 25 | |
13 | ![]() Jeonbuk Hyundai Motors II l l w l l | 22 | 4 | 5 | 13 | 21 - 41 | -20 | 17 | |
14 | ![]() Ulsan Citizen d l l w l | 23 | 4 | 4 | 15 | 17 - 32 | -15 | 16 | |
15 | ![]() Mokpo City FC l w l l l | 24 | 2 | 4 | 18 | 15 - 44 | -29 | 10 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Информация о команде
Стадион