PREM STATS
Легионеры
# | # Клуб | P | W | D | L | Голы | ± | Очки | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Celje d w w w d | 12 | 10 | 2 | 0 | 36 - 9 | 27 | 32 | |
2 | ![]() NK Bravo w d w w d | 12 | 6 | 3 | 3 | 27 - 18 | 9 | 21 | |
3 | ![]() FC Maribor l w l w w | 12 | 6 | 2 | 4 | 22 - 16 | 6 | 20 | |
4 | ![]() Koper w l l w d | 12 | 6 | 2 | 4 | 22 - 18 | 4 | 20 | |
5 | ![]() Olimpija Ljubljana d d w l l | 12 | 5 | 3 | 4 | 16 - 16 | 0 | 18 | |
6 | ![]() NK Aluminij d d w l l | 12 | 5 | 3 | 4 | 18 - 20 | -2 | 18 | |
7 | ![]() NK Radomlje d l l d w | 12 | 4 | 2 | 6 | 14 - 25 | -11 | 14 | |
8 | ![]() ND Primorje l w l l w | 12 | 3 | 2 | 7 | 16 - 24 | -8 | 11 | |
9 | ![]() NK Mura 05 d d l d l | 12 | 1 | 5 | 6 | 10 - 17 | -7 | 8 | |
10 | ![]() FC Domzhale d l w l d | 12 | 1 | 2 | 9 | 9 - 27 | -18 | 5 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Информация о команде
Стадион