
CroáciaPREM STATS
Легионеры
| # | # Клуб | P | W | D | L | Голы | ± | Очки | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Hajduk Split w w w w l | 11 | 8 | 1 | 2 | 20 - 8 | 12 | 25 | |
| 2 | ![]() Din. Zagreb w l w w l | 10 | 7 | 1 | 2 | 22 - 8 | 14 | 22 | |
| 3 | ![]() NK Lokomotiva l d w l w | 11 | 4 | 4 | 3 | 13 - 14 | -1 | 16 | |
| 4 | ![]() Slaven Belupo w d w l l | 11 | 5 | 1 | 5 | 16 - 19 | -3 | 16 | |
| 5 | ![]() NK Istra 1961 w l w d w | 11 | 4 | 3 | 4 | 11 - 15 | -4 | 15 | |
| 6 | ![]() NK Varteks Varazdin l w l w l | 11 | 4 | 3 | 4 | 14 - 14 | 0 | 15 | |
| 7 | ![]() Rijeka FC d w d l d | 10 | 2 | 5 | 3 | 12 - 12 | 0 | 11 | |
| 8 | ![]() HNK Gorica l l l l w | 11 | 3 | 2 | 6 | 13 - 19 | -6 | 11 | |
| 9 | ![]() Osijek l l w l w | 10 | 2 | 3 | 5 | 9 - 11 | -2 | 9 | |
| 10 | ![]() HNK Vukovar '91 d l l w l | 10 | 1 | 3 | 6 | 9 - 19 | -10 | 6 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Информация о команде
Стадион