
IsraelPREM STATS
Легионеры
| # | # Клуб | P | W | D | L | Голы | ± | Очки | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Maccabi Petah Tikva FC w w w w w  | 11 | 8 | 2 | 1 | 29 - 10 | 19 | 26 | |
| 2 | ![]() Maccabi Herzliya d d w d w  | 11 | 6 | 4 | 1 | 18 - 8 | 10 | 22 | |
| 3 | ![]() Kiryat Yam SC d l l l w  | 11 | 6 | 2 | 3 | 17 - 9 | 8 | 20 | |
| 4 | ![]() Kafr Qasem w d w d l  | 11 | 5 | 4 | 2 | 21 - 13 | 8 | 19 | |
| 5 | ![]() Hapoel Rishon Lezion l w w l w  | 11 | 6 | 1 | 4 | 15 - 11 | 4 | 19 | |
| 6 | ![]() Hapoel Kfar Saba w w l d l  | 11 | 5 | 3 | 3 | 14 - 13 | 1 | 18 | |
| 7 | ![]() Hapoel Ramat Gan w l l w d  | 11 | 5 | 2 | 4 | 19 - 16 | 3 | 17 | |
| 8 | ![]() Hapoel Kfar Shalem l l w w l  | 11 | 5 | 2 | 4 | 16 - 17 | -1 | 17 | |
| 9 | ![]() Ironi Modiin l w l l l  | 11 | 4 | 1 | 6 | 18 - 21 | -3 | 13 | |
| 10 | ![]() Hapoel Hadera d w d w d  | 11 | 2 | 6 | 3 | 17 - 17 | 0 | 12 | |
| 11 | ![]() Hapoel Acre FC d d l d w  | 11 | 2 | 6 | 3 | 12 - 13 | -1 | 12 | |
| 12 | ![]() Maccabi Kabilio Jaffa w w l w l  | 11 | 3 | 3 | 5 | 18 - 25 | -7 | 12 | |
| 13 | ![]() Bnei Yehuda Tel Aviv l l l l l  | 11 | 3 | 1 | 7 | 8 - 18 | -10 | 10 | |
| 14 | ![]() Hapoel Raanana l l w l w  | 11 | 3 | 1 | 7 | 8 - 18 | -10 | 10 | |
| 15 | ![]() Hapoel Afula w l w d d  | 11 | 2 | 3 | 6 | 10 - 22 | -12 | 9 | |
| 16 | ![]() Hapoel Nof HaGalil l d d d d  | 11 | 0 | 5 | 6 | 9 - 18 | -9 | 5 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Информация о команде
Стадион