
IsraelPREM STATS
Легионеры
| # | # Клуб | P | W | D | L | Голы | ± | Очки | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Maccabi Ahi Nazareth w w w l w | 6 | 5 | 0 | 1 | 14 - 3 | 11 | 15 | |
| 2 | ![]() Moadon Sport Tira w w w w w | 7 | 5 | 0 | 2 | 18 - 11 | 7 | 15 | |
| 3 | ![]() Tzeirey Um El Fahem w w l d w | 6 | 4 | 1 | 1 | 11 - 3 | 8 | 13 | |
| 4 | ![]() Maccabi Ironi Kiryat Ata Bialik Fc w w w w l | 6 | 4 | 1 | 1 | 9 - 3 | 6 | 13 | |
| 5 | ![]() Ironi Nesher w d l w w | 6 | 3 | 2 | 1 | 10 - 7 | 3 | 11 | |
| 6 | ![]() Maccabi Neve Shaanan Eldad l d w w d | 6 | 3 | 2 | 1 | 8 - 5 | 3 | 11 | |
| 7 | ![]() Hapoel Ironi Baka El Garbiya l w l w w | 6 | 3 | 1 | 2 | 9 - 8 | 1 | 10 | |
| 8 | ![]() FC Tzeirey Tamra d w l l w | 6 | 3 | 1 | 2 | 11 - 12 | -1 | 10 | |
| 9 | ![]() Hapoel Ironi Karmiel l l l w w | 7 | 2 | 2 | 3 | 12 - 13 | -1 | 8 | |
| 10 | ![]() Hapoel Bnei Musmus w d l d l | 6 | 1 | 3 | 2 | 6 - 8 | -2 | 6 | |
| 11 | ![]() Hapoel Tirat Karmel l w l w l | 6 | 2 | 0 | 4 | 7 - 13 | -6 | 6 | |
| 12 | ![]() Hapoel Ironi Arraba l d l l d | 6 | 1 | 2 | 3 | 7 - 10 | -3 | 5 | |
| 13 | ![]() Hapoel Beit She'any l w d l d | 6 | 1 | 2 | 3 | 7 - 13 | -6 | 5 | |
| 14 | ![]() Hapoel Migdal HaEmek l l d l d | 6 | 0 | 3 | 3 | 1 - 8 | -7 | 3 | |
| 15 | ![]() Hapoel Umm Al Fahm d d l l l | 6 | 0 | 2 | 4 | 4 - 8 | -4 | 2 | |
| 16 | ![]() Maccabi Nujeidat Ahmed l d l l d | 6 | 0 | 2 | 4 | 2 - 11 | -9 | 2 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Информация о команде
Стадион