
ChinaPREM STATS
외국 선수
| # | # 축구단 | P | W | D | L | 골인 | ± | 득점 | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Meizhou Hakka U15 w w w w d | 5 | 4 | 1 | 0 | 22 - 5 | 17 | 13 | |
| 2 | ![]() Evergrande Football School U15 w w l w w | 5 | 3 | 1 | 1 | 14 - 7 | 7 | 10 | |
| 3 | ![]() Shenzhen Juniors U15 d l w l w | 5 | 3 | 0 | 2 | 16 - 10 | 6 | 9 | |
| 4 | ![]() Guangdong Mingtu U15 l w l w d | 5 | 2 | 2 | 1 | 24 - 8 | 16 | 8 | |
| 5 | ![]() Chengdu Rongcheng U15 l w l l l | 5 | 1 | 0 | 4 | 20 - 11 | 9 | 3 | |
| 6 | ![]() Yunnan Yukun U15 l l l l l | 5 | 0 | 0 | 5 | 3 - 58 | -55 | 0 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H