
SueciaPREM STATS
外国人選手数
| # | # クラブ | P | W | D | L | ゴール数 | ± | 得点 | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Kalmar w w w w d | 28 | 17 | 10 | 1 | 49 - 19 | 30 | 61 | |
| 2 | ![]() Vasteras SK w w w w w | 28 | 18 | 5 | 5 | 57 - 29 | 28 | 59 | |
| 3 | ![]() Orgryte l l d w w | 28 | 16 | 7 | 5 | 56 - 30 | 26 | 55 | |
| 4 | ![]() Oddevold d l w d d | 28 | 13 | 8 | 7 | 39 - 30 | 9 | 47 | |
| 5 | ![]() Varbergs BoIS FC d d l d d | 28 | 11 | 10 | 7 | 43 - 36 | 7 | 43 | |
| 6 | ![]() Falkenbergs w l w d w | 27 | 11 | 9 | 7 | 50 - 33 | 17 | 42 | |
| 7 | ![]() GIF Sundsvall l l l w w | 28 | 11 | 5 | 12 | 34 - 36 | -2 | 38 | |
| 8 | ![]() Helsingborg l w l w w | 28 | 10 | 7 | 11 | 37 - 37 | 0 | 37 | |
| 9 | ![]() FC Landskrona l w l d l | 27 | 10 | 7 | 10 | 34 - 40 | -6 | 37 | |
| 10 | ![]() Braga (Borlange) w l l l l | 28 | 9 | 8 | 11 | 45 - 49 | -4 | 35 | |
| 11 | ![]() Sandvikens w d d l l | 28 | 10 | 5 | 13 | 29 - 46 | -17 | 35 | |
| 12 | ![]() Östersunds d w l l w | 28 | 8 | 9 | 11 | 31 - 46 | -15 | 33 | |
| 13 | ![]() Utsiktens l w l w l | 28 | 7 | 9 | 12 | 44 - 47 | -3 | 30 | |
| 14 | ![]() Trelleborgs l w l l l | 27 | 5 | 5 | 17 | 21 - 47 | -26 | 20 | |
| 15 | ![]() Örebro SK l w l d w | 27 | 3 | 9 | 15 | 35 - 50 | -15 | 18 | |
| 16 | ![]() Umea d w w l l | 28 | 3 | 7 | 18 | 25 - 54 | -29 | 16 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H