
 Ecuador
EcuadorPREM STATS
外国人選手数
| # | # クラブ | P | W | D | L | ゴール数 | ± | 得点 | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Club Leones del Norte d w d w w | 22 | 11 | 7 | 4 | 26 - 14 | 12 | 40 | |
| 2 |  Guayaquil City d d d w w | 22 | 10 | 7 | 5 | 31 - 16 | 15 | 37 | |
| 3 |  Gualaceo l l l l l | 22 | 9 | 8 | 5 | 28 - 27 | 1 | 35 | |
| 4 |  9 de Octubre w l d w d | 22 | 9 | 6 | 7 | 20 - 15 | 5 | 33 | |
| 5 |  Independiente Juniors w d w l l | 22 | 9 | 6 | 7 | 22 - 21 | 1 | 33 | |
| 6 |  San Antonio l w d l d | 22 | 9 | 5 | 8 | 20 - 19 | 1 | 32 | |
| 7 |  Atletico Vinotinto w d w d d | 22 | 9 | 4 | 9 | 37 - 26 | 11 | 31 | |
| 8 |  22 de Julio l d l d w | 22 | 7 | 7 | 8 | 20 - 31 | -11 | 28 | |
| 9 |  CD Vargas Torres w w l d d | 22 | 5 | 11 | 6 | 26 - 22 | 4 | 26 | |
| 10 |  Cumbaya l w d w d | 22 | 7 | 5 | 10 | 19 - 28 | -9 | 26 | |
| 11 |  Imbabura (Ibarra) w l d w d | 22 | 4 | 6 | 12 | 23 - 30 | -7 | 18 | |
| 12 |  Chacaritas SC l l l d l | 22 | 3 | 8 | 11 | 21 - 44 | -23 | 17 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H