
FinlândiaPREM STATS
Pemain asing
| # | # Klub | P | W | D | L | Gol | ± | Poin | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Lahti d w w w w | 27 | 17 | 7 | 3 | 54 - 30 | 24 | 58 | |
| 2 | ![]() Turun Palloseura d l l d w | 27 | 16 | 5 | 6 | 66 - 45 | 21 | 53 | |
| 3 | ![]() JIPPO d w w d d | 27 | 10 | 11 | 6 | 37 - 31 | 6 | 41 | |
| 4 | ![]() Ekenas w w w d l | 27 | 12 | 5 | 10 | 48 - 43 | 5 | 41 | |
| 5 | ![]() PK-35 Helsinki w l l w d | 27 | 11 | 9 | 7 | 39 - 30 | 9 | 40 | |
| 6 | ![]() Klubi-04 l w w l l | 27 | 11 | 6 | 10 | 49 - 45 | 4 | 39 | |
| 7 | ![]() Järvenpään Palloseura d l d d l | 27 | 7 | 11 | 9 | 41 - 50 | -9 | 32 | |
| 8 | ![]() SJK Akatemia l l d w l | 27 | 8 | 5 | 14 | 46 - 49 | -3 | 29 | |
| 9 | ![]() Käpylän Pallo w l l l w | 27 | 4 | 8 | 15 | 41 - 68 | -27 | 20 | |
| 10 | ![]() Salon Palloilijat w w l l w | 27 | 4 | 3 | 20 | 22 - 52 | -30 | 15 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H