
 Escócia
EscóciaPREM STATS
Pemain asing
| # | # Klub | P | W | D | L | Gol | ± | Poin | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Celtic (Women) l w w d w | 7 | 5 | 1 | 1 | 23 - 6 | 17 | 16 | |
| 2 |  Rangers (Women) w l l w w | 6 | 5 | 1 | 0 | 19 - 5 | 14 | 16 | |
| 3 |  Glasgow City (Women) w w d w w | 5 | 5 | 0 | 0 | 15 - 1 | 14 | 15 | |
| 4 |  Hibernian (Women) w w d w d | 6 | 4 | 1 | 1 | 21 - 4 | 17 | 13 | |
| 5 |  Heart of Midlothian (Women) w w w l w | 7 | 4 | 1 | 2 | 16 - 9 | 7 | 13 | |
| 6 |  Montrose LFC Women w l l w l | 7 | 2 | 0 | 5 | 7 - 23 | -16 | 6 | |
| 7 |  Partick Thistle (Women) l l l d l | 7 | 1 | 2 | 4 | 5 - 24 | -19 | 5 | |
| 8 |  Motherwell (Women) l l w d l | 6 | 1 | 1 | 4 | 7 - 14 | -7 | 4 | |
| 9 |  Aberdeen (Women) l w l l l | 6 | 1 | 1 | 4 | 6 - 14 | -8 | 4 | |
| 10 |  Hamilton Academical (Women) l l l l l | 7 | 0 | 0 | 7 | 2 - 21 | -19 | 0 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H