PREM STATS
Pemain asing
# | # Klub | P | W | D | L | Gol | ± | Poin | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Dila Gori w l l w w | 29 | 20 | 2 | 7 | 49 - 28 | 21 | 62 | |
2 | ![]() FC Iberia 1999 Tbilisi l w w d l | 29 | 17 | 8 | 4 | 46 - 22 | 24 | 59 | |
3 | ![]() Torpedo Kutaisi w w w d w | 29 | 14 | 7 | 8 | 44 - 32 | 12 | 49 | |
4 | ![]() Dinamo Tbilisi l d w d w | 29 | 12 | 10 | 7 | 38 - 24 | 14 | 46 | |
5 | ![]() Dinamo Batumi l d d l l | 29 | 9 | 10 | 10 | 32 - 39 | -7 | 37 | |
6 | ![]() Samgurali Tskh w w w w l | 29 | 10 | 5 | 14 | 42 - 40 | 2 | 35 | |
7 | ![]() Gagra FC l l l l d | 29 | 9 | 6 | 14 | 28 - 43 | -15 | 33 | |
8 | ![]() Gareji Sagarejo w w l d d | 29 | 6 | 12 | 11 | 32 - 35 | -3 | 30 | |
9 | ![]() FC Telavi w l l w w | 29 | 7 | 7 | 15 | 25 - 46 | -21 | 28 | |
10 | ![]() FC Kolkheti Poti l l d l l | 29 | 4 | 7 | 18 | 25 - 52 | -27 | 19 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H