
PhilippinesPREM STATS
Pemain asing
| # | # Klub | P | W | D | L | Gol | ± | Poin | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Kaya FC-Iloilo l w w w w | 6 | 5 | 0 | 1 | 25 - 1 | 24 | 15 | |
| 2 | ![]() Manila Digger FC d w w w d | 6 | 4 | 2 | 0 | 23 - 8 | 15 | 14 | |
| 3 | ![]() One Taguig w w l w w | 5 | 4 | 0 | 1 | 19 - 2 | 17 | 12 | |
| 4 | ![]() Maharlika Taguig FC w w l w l | 6 | 4 | 0 | 2 | 19 - 8 | 11 | 12 | |
| 5 | ![]() Aguilas-UMak FC w w w w l | 6 | 4 | 0 | 2 | 15 - 7 | 8 | 12 | |
| 6 | ![]() Stallion Laguna FC w l w w l | 6 | 3 | 1 | 2 | 15 - 3 | 12 | 10 | |
| 7 | ![]() Dynamic Herb Cebu w d w l w | 6 | 3 | 1 | 2 | 13 - 6 | 7 | 10 | |
| 8 | ![]() Don Bosco Garelli United l w l l l | 5 | 1 | 0 | 4 | 2 - 14 | -12 | 3 | |
| 9 | ![]() Tuloy FC l l l l w | 6 | 1 | 0 | 5 | 9 - 22 | -13 | 3 | |
| 10 | ![]() Valenzuela PB–Mendiola l l l l w | 6 | 1 | 0 | 5 | 4 - 31 | -27 | 3 | |
| 11 | ![]() Philippine Army FC l l l l l | 6 | 0 | 0 | 6 | 1 - 43 | -42 | 0 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H