
ĐứcPREM STATS
Pemain asing
| # | # Klub | P | W | D | L | Gol | ± | Poin | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() FC Bayern München | 5 | 5 | 0 | 0 | 22 - 3 | 19 | 15 | |
| 2 | ![]() Borussia Dortmund | 5 | 4 | 1 | 0 | 11 - 3 | 8 | 13 | |
| 3 | ![]() RB Leipzig | 5 | 4 | 0 | 1 | 7 - 7 | 0 | 12 | |
| 4 | ![]() Eintracht Frankfurt | 5 | 3 | 0 | 2 | 17 - 13 | 4 | 9 | |
| 5 | ![]() VfB Stuttgart | 5 | 3 | 0 | 2 | 7 - 6 | 1 | 9 | |
| 6 | ![]() Bayer 04 Leverkusen | 5 | 2 | 2 | 1 | 10 - 8 | 2 | 8 | |
| 7 | ![]() 1. FC Köln | 5 | 2 | 1 | 2 | 10 - 9 | 1 | 7 | |
| 8 | ![]() SC Freiburg | 5 | 2 | 1 | 2 | 9 - 9 | 0 | 7 | |
| 9 | ![]() St. Pauli | 5 | 2 | 1 | 2 | 8 - 8 | 0 | 7 | |
| 10 | ![]() TSG 1899 Hoffenheim | 5 | 2 | 1 | 2 | 9 - 11 | -2 | 7 | |
| 11 | ![]() 1. FC Union Berlin | 5 | 2 | 1 | 2 | 8 - 11 | -3 | 7 | |
| 12 | ![]() VfL Wolfsburg | 5 | 1 | 2 | 2 | 7 - 7 | 0 | 5 | |
| 13 | ![]() Hamburger SV | 5 | 1 | 2 | 2 | 2 - 8 | -6 | 5 | |
| 14 | ![]() 1. FSV Mainz 05 | 5 | 1 | 1 | 3 | 5 - 6 | -1 | 4 | |
| 15 | ![]() SV Werder Bremen | 5 | 1 | 1 | 3 | 8 - 14 | -6 | 4 | |
| 16 | ![]() FC Augsburg | 5 | 1 | 0 | 4 | 8 - 12 | -4 | 3 | |
| 17 | ![]() Heidenheimer | 5 | 1 | 0 | 4 | 4 - 10 | -6 | 3 | |
| 18 | ![]() Borussia Mönchengladbach | 5 | 0 | 2 | 3 | 5 - 12 | -7 | 2 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H