
Honduras Primera Division
Title Holder:CD Olimpia
Most Valuable Player:Erick·Norales€ 480.0K
23 Jul 2025-20 Apr 2026
Matchday:0 / 0
Avg goals per match:2.18
Avg Yellow cards per match:3.31
33%
47%
20%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | CD Olimpia l w l w w | 20 | 13 | 5 | 2 | 45-27 | 44 | - |
2 | Marathon d d d w l | 20 | 12 | 6 | 2 | 41-15 | 42 | - |
3 | CD Motagua d d w w l | 20 | 10 | 5 | 5 | 39-32 | 35 | - |
4 | Platense l w l w d | 20 | 8 | 5 | 7 | 34-20 | 29 | - |
5 | Real Espana d l w l w | 20 | 8 | 5 | 7 | 29-22 | 29 | - |
Goals
Win
Loss
1
Club
CD Victoria
48


Club
Juticalpa

Club
Platense

Club
Lobos UPNFM

Club
Atletico Choloma
Team of the week
League info
Erick·Norales
33.03%
46.67%
20.30%