
CONCACAF Central American Cup
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | LD Alajuelense | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
2 | Luis Angel Firpo | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
3 | Xelaju MC | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
4 | Plaza Amador | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
5 | Diriangen | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)