
UzbekistanPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Neftchi Fergana w w w w w  | 27 | 18 | 6 | 3 | 44 - 20 | 24 | 60 | |
| 2 | ![]() Nasaf Qarshi d d w d w  | 27 | 16 | 10 | 1 | 50 - 20 | 30 | 58 | |
| 3 | ![]() Pakhtakor w w w w w  | 27 | 17 | 4 | 6 | 57 - 22 | 35 | 55 | |
| 4 | ![]() Dinamo Samarqand w l w w w  | 26 | 14 | 8 | 4 | 42 - 29 | 13 | 50 | |
| 5 | ![]() Bunyodkor l w w d d  | 27 | 12 | 10 | 5 | 44 - 35 | 9 | 46 | |
| 6 | ![]() FC OKMK Olmaliq l d l l l  | 27 | 12 | 5 | 10 | 39 - 33 | 6 | 41 | |
| 7 | ![]() Navbahor Namangan d l l d w  | 27 | 10 | 8 | 9 | 39 - 33 | 6 | 38 | |
| 8 | ![]() Sogdiana Jizak w l w w l  | 27 | 9 | 7 | 11 | 35 - 33 | 2 | 34 | |
| 9 | ![]() Qizilqum Zarafshon l w l w l  | 27 | 8 | 8 | 11 | 22 - 36 | -14 | 32 | |
| 10 | ![]() FK Andijon d l w l w  | 26 | 7 | 8 | 11 | 33 - 44 | -11 | 29 | |
| 11 | ![]() FK Kokand 1912 l w l w d  | 27 | 8 | 5 | 14 | 22 - 39 | -17 | 29 | |
| 12 | ![]() Termez Surkhon l w l l l  | 27 | 7 | 7 | 13 | 24 - 30 | -6 | 28 | |
| 13 | ![]() Mashal Muborak w l l l d  | 27 | 7 | 5 | 15 | 20 - 45 | -25 | 26 | |
| 14 | ![]() Buxoro FK d w l l d  | 27 | 6 | 7 | 14 | 28 - 46 | -18 | 25 | |
| 15 | ![]() Xorazm Urganch l l w d l  | 27 | 6 | 6 | 15 | 29 - 34 | -5 | 24 | |
| 16 | ![]() Shurtan Guzor w l l l l  | 27 | 3 | 6 | 18 | 23 - 52 | -29 | 15 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H