
Club stats
Foreign Players
6| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Varbergs BoIS FC l w w w w | 12 | 7 | 3 | 2 | 24-13 | 11 | 24 | |
2 | IFK Norrkoping FK w w w w d | 12 | 7 | 2 | 3 | 21-9 | 12 | 23 | |
3 | Falkenberg d l w w w | 12 | 6 | 4 | 2 | 21-17 | 4 | 22 | |
4 | Nordic United FC l d w w l | 12 | 6 | 2 | 4 | 20-19 | 1 | 20 | |
5 | Osters IF w w w l l | 12 | 6 | 2 | 4 | 19-18 | 1 | 20 | |
6 | Landskrona BoIS w w d w l | 12 | 5 | 4 | 3 | 18-12 | 6 | 19 | |
7 | Ostersunds FK d d w l w | 12 | 5 | 4 | 3 | 20-17 | 3 | 19 | |
8 | IK Oddevold w l l w w | 12 | 5 | 3 | 4 | 23-19 | 4 | 18 | |
9 | Helsingborg w l l w l | 12 | 5 | 2 | 5 | 19-23 | -4 | 17 | |
10 | Sandvikens IF w w w l l | 12 | 4 | 3 | 5 | 19-17 | 2 | 15 | |
11 | IK Brage l d d l d | 12 | 3 | 4 | 5 | 19-21 | -2 | 13 | |
12 | Orebro d l l l l | 12 | 3 | 4 | 5 | 10-16 | -6 | 13 | |
13 | Ljungskile d d l l w | 12 | 3 | 3 | 6 | 15-16 | -1 | 12 | |
14 | Norrby IF l l l w d | 12 | 1 | 7 | 4 | 15-20 | -5 | 10 | |
15 | IFK Varnamo l l l l d | 12 | 3 | 1 | 8 | 14-25 | -11 | 10 | |
16 | GIF Sundsvall l w l l w | 12 | 3 | 0 | 9 | 9-24 | -15 | 9 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Osters IF Navigation
Club Info
Stadium