PREM STATS
Foreign players
# | # Club | P | W | D | L | Goals Scored | ± | Points | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() South Shields w w w w d | 12 | 10 | 2 | 0 | 26 - 5 | 21 | 32 | |
2 | ![]() AFC Fylde w w l d w | 13 | 9 | 2 | 2 | 33 - 16 | 17 | 29 | |
3 | ![]() Scarborough l l w w w | 13 | 8 | 2 | 3 | 22 - 18 | 4 | 26 | |
4 | ![]() Radcliffe Borough w d w w w | 13 | 8 | 1 | 4 | 30 - 15 | 15 | 25 | |
5 | ![]() Spennymoor Town l w w w w | 12 | 7 | 2 | 3 | 22 - 21 | 1 | 23 | |
6 | ![]() Chorley FC d l d l w | 13 | 6 | 3 | 4 | 28 - 20 | 8 | 21 | |
7 | ![]() Buxton FC w w w d w | 12 | 6 | 2 | 4 | 20 - 18 | 2 | 20 | |
8 | ![]() Kidderminster Harriers w d l l d | 13 | 5 | 5 | 3 | 16 - 17 | -1 | 20 | |
9 | ![]() Macclesfield Town w w l l d | 12 | 5 | 3 | 4 | 17 - 16 | 1 | 18 | |
10 | ![]() Curzon Ashton FC l w w l d | 12 | 4 | 4 | 4 | 19 - 17 | 2 | 16 | |
11 | ![]() Merthyr Town l l d l w | 12 | 5 | 1 | 6 | 21 - 25 | -4 | 16 | |
12 | ![]() Marine w l w d l | 12 | 5 | 1 | 6 | 13 - 21 | -8 | 16 | |
13 | ![]() Worksop Town d l w l l | 13 | 4 | 3 | 6 | 18 - 22 | -4 | 15 | |
14 | ![]() Chester FC w d d d d | 12 | 3 | 6 | 3 | 16 - 20 | -4 | 15 | |
15 | ![]() Hereford United d l w w d | 12 | 4 | 3 | 5 | 14 - 18 | -4 | 15 | |
16 | ![]() Kings Lynn d l l d d | 12 | 3 | 5 | 4 | 20 - 16 | 4 | 14 | |
17 | ![]() Darlington l w l d d | 12 | 3 | 4 | 5 | 18 - 18 | 0 | 13 | |
18 | ![]() AFC Telford United d w l l l | 12 | 3 | 4 | 5 | 18 - 19 | -1 | 13 | |
19 | ![]() Bedford Town w d w l d | 12 | 3 | 4 | 5 | 15 - 18 | -3 | 13 | |
20 | ![]() Leamington l l l d l | 13 | 3 | 3 | 7 | 10 - 17 | -7 | 12 | |
21 | ![]() Southport FC d w l w d | 12 | 3 | 2 | 7 | 12 - 19 | -7 | 11 | |
22 | ![]() Alfreton Town l d l w d | 12 | 2 | 4 | 6 | 9 - 22 | -13 | 10 | |
23 | ![]() Oxford City l l d l l | 13 | 2 | 2 | 9 | 19 - 25 | -6 | 8 | |
24 | ![]() Peterborough Sports l d w l l | 12 | 2 | 2 | 8 | 11 - 24 | -13 | 8 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H