
Club stats
Foreign Players
10| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Levadia Tallinn w w w w w | 15 | 12 | 3 | 0 | 42-11 | 31 | 39 | |
2 | FC Flora Tallinn w l w w w | 15 | 10 | 0 | 5 | 32-16 | 16 | 30 | |
3 | Nomme JK Kalju d l w w l | 15 | 9 | 2 | 4 | 27-11 | 16 | 29 | |
4 | Paide Linnameeskond d d l l w | 15 | 6 | 4 | 5 | 23-20 | 3 | 22 | |
5 | Parnu JK Vaprus l d w l w | 16 | 6 | 2 | 8 | 20-31 | -11 | 20 | |
6 | Harju JK Laagri l w l l l | 15 | 6 | 1 | 8 | 20-26 | -6 | 19 | |
7 | Tartu JK Maag Tammeka d l w w w | 14 | 5 | 2 | 7 | 15-19 | -4 | 17 | |
8 | FC Kuressaare d w d w l | 16 | 5 | 2 | 9 | 17-26 | -9 | 17 | |
9 | FC Nomme United w l l l l | 15 | 5 | 1 | 9 | 29-37 | -8 | 16 | |
10 | Trans Narva d l l w l | 16 | 3 | 1 | 12 | 11-39 | -28 | 10 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Levadia Tallinn Navigation
Club Info
Stadium