
RS Copa U20 Brasil
| # | Club | PJ | G | E | P | Goles marcados | ± | Puntos | Siguiente |
|---|---|---|---|---|---|---|---|---|---|
1 | Ривер U20 l w d w d | 4 | 2 | 2 | 0 | 8-2 | 6 | 8 | - |
2 | Гремио Порту-Алегри U20 w w w d d | 4 | 2 | 2 | 0 | 6-3 | 3 | 8 | - |
3 | Hammarby U20 w d l w | 4 | 2 | 1 | 1 | 7-7 | 0 | 7 | - |
4 | Коринтианс Паулиста U20 w l l l | 4 | 1 | 0 | 3 | 8-8 | 0 | 3 | - |
5 | Nacional Montevideo U20 l l d l | 4 | 0 | 1 | 3 | 2-11 | -9 | 1 | - |
Si dos o más equipos terminan con los mismos puntos, la clasificación se decide por este orden: 1. Diferencia de goles 2. Goles a favor 3. Enfrentamientos directos (H2H)