PREM STATS
Jugadores extranjeros
# | # Club | P | W | D | L | Goles | ± | Puntos | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Mjallby AIF w w d w w | 26 | 19 | 6 | 1 | 47 - 17 | 30 | 63 | |
2 | ![]() Hammarby w w l w d | 27 | 17 | 4 | 6 | 53 - 27 | 26 | 55 | |
3 | ![]() GAIS (Gotemburgo) w w d w l | 27 | 13 | 9 | 5 | 41 - 27 | 14 | 48 | |
4 | ![]() Malmo FF w l w l d | 27 | 12 | 9 | 6 | 42 - 28 | 14 | 45 | |
5 | ![]() AIK Solna l l d l w | 27 | 12 | 8 | 7 | 35 - 29 | 6 | 44 | |
6 | ![]() IFK Goteborg l w l w w | 26 | 14 | 2 | 10 | 36 - 31 | 5 | 44 | |
7 | ![]() Djurgardens l d w w d | 27 | 11 | 9 | 7 | 43 - 29 | 14 | 42 | |
8 | ![]() Elfsborg w l l l d | 27 | 12 | 4 | 11 | 45 - 41 | 4 | 40 | |
9 | ![]() Hacken d w w l l | 27 | 9 | 6 | 12 | 39 - 46 | -7 | 33 | |
10 | ![]() Brommapojkarna (Estocolmo) d l l w l | 27 | 9 | 3 | 15 | 39 - 42 | -3 | 30 | |
11 | ![]() IK Sirius FK d w l l w | 27 | 8 | 6 | 13 | 44 - 49 | -5 | 30 | |
12 | ![]() IFK Norrköping FK l l l w d | 27 | 8 | 5 | 14 | 38 - 51 | -13 | 29 | |
13 | ![]() Halmstads l w w d l | 26 | 8 | 4 | 14 | 21 - 47 | -26 | 28 | |
14 | ![]() Esther (Växjö) l w l d w | 27 | 6 | 7 | 14 | 26 - 42 | -16 | 25 | |
15 | ![]() Degerfors IF d w w l d | 26 | 6 | 5 | 15 | 27 - 48 | -21 | 23 | |
16 | ![]() IFK Varnamo d w l l l | 27 | 3 | 7 | 17 | 33 - 55 | -22 | 16 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H