
ChinaPREM STATS
Jugadores extranjeros
| # | # Club | P | W | D | L | Goles | ± | Puntos | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Liaoning Tieren w w w d d | 27 | 18 | 7 | 2 | 57 - 26 | 31 | 61 | |
| 2 | ![]() Chongqing Tongliangloong FC w w w l l | 27 | 17 | 4 | 6 | 50 - 32 | 18 | 55 | |
| 3 | ![]() Guangdong Guangzhou Power w w w d w | 27 | 16 | 5 | 6 | 46 - 30 | 16 | 53 | |
| 4 | ![]() Yanbian Longding w d l w w | 27 | 13 | 7 | 7 | 34 - 24 | 10 | 46 | |
| 5 | ![]() Shijiazhuang Gongfu w l w w w | 27 | 12 | 8 | 7 | 37 - 29 | 8 | 44 | |
| 6 | ![]() Nantong Zhiyun FC w d w d w | 27 | 12 | 7 | 8 | 43 - 26 | 17 | 43 | |
| 7 | ![]() Dingnan United l d w d w | 27 | 10 | 10 | 7 | 37 - 32 | 5 | 40 | |
| 8 | ![]() Dalian K'un City l l l w d | 27 | 10 | 8 | 9 | 36 - 34 | 2 | 38 | |
| 9 | ![]() Shaanxi Union w d w d l | 27 | 9 | 8 | 10 | 41 - 41 | 0 | 35 | |
| 10 | ![]() Suzhou Dongwu w l d l w | 28 | 8 | 10 | 10 | 24 - 28 | -4 | 34 | |
| 11 | ![]() Nanjing City w l l l d | 27 | 8 | 8 | 11 | 35 - 39 | -4 | 32 | |
| 12 | ![]() Shanghai Jiading Huilong l w l d l | 27 | 8 | 6 | 13 | 24 - 38 | -14 | 30 | |
| 13 | ![]() Foshan Nanshi l l w l d | 27 | 6 | 7 | 14 | 25 - 43 | -18 | 25 | |
| 14 | ![]() Shenzhen Juniors l l d l l | 28 | 7 | 3 | 18 | 35 - 58 | -23 | 24 | |
| 15 | ![]() Guangxi Pingguo FC l d l w l | 27 | 5 | 7 | 15 | 21 - 39 | -18 | 22 | |
| 16 | ![]() Qingdao Red Lions l d l l l | 27 | 2 | 7 | 18 | 15 - 41 | -26 | 13 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H