
Bosnia and HerzegovinaPREM STATS
Jugadores extranjeros
| # | # Club | P | W | D | L | Goles | ± | Puntos | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Borac Banja Luka l w l w w | 13 | 9 | 1 | 3 | 33 - 11 | 22 | 28 | |
| 2 | ![]() HSK Zrinjski Mostar w w w w d | 12 | 8 | 3 | 1 | 17 - 6 | 11 | 27 | |
| 3 | ![]() FK Zeljeznicar l l d w l | 13 | 6 | 4 | 3 | 14 - 9 | 5 | 22 | |
| 4 | ![]() Sarajevo w w w d d | 14 | 6 | 3 | 5 | 20 - 21 | -1 | 21 | |
| 5 | ![]() NK Siroki Brijeg d l l w d | 14 | 5 | 5 | 4 | 13 - 15 | -2 | 20 | |
| 6 | ![]() Radnik Bijeljina l w l d w | 13 | 4 | 5 | 4 | 16 - 20 | -4 | 17 | |
| 7 | ![]() FK Velez Mostar w w w l w | 13 | 5 | 1 | 7 | 14 - 17 | -3 | 16 | |
| 8 | ![]() FK Sloga Doboj d l l l l | 14 | 3 | 4 | 7 | 8 - 14 | -6 | 13 | |
| 9 | ![]() Posusje l l w l d | 13 | 2 | 3 | 8 | 8 - 16 | -8 | 9 | |
| 10 | ![]() Rudar Prijedor w l d l l | 13 | 1 | 5 | 7 | 7 - 21 | -14 | 8 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H