PREM STATS
Jugadores extranjeros
# | # Club | P | W | D | L | Goles | ± | Puntos | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Skenderbeu Korca w w w w w | 5 | 4 | 1 | 0 | 8 - 1 | 7 | 13 | |
2 | ![]() KF Laci w d l w l | 5 | 3 | 0 | 2 | 7 - 4 | 3 | 9 | |
3 | ![]() Apolonia Fier l d d w w | 5 | 2 | 2 | 1 | 6 - 4 | 2 | 8 | |
4 | ![]() Pogradeci d l w l w | 5 | 2 | 2 | 1 | 4 - 2 | 2 | 8 | |
5 | ![]() Burreli w l d w d | 5 | 2 | 2 | 1 | 5 - 5 | 0 | 8 | |
6 | ![]() KS Iliria Fushe d w w w l | 5 | 2 | 1 | 2 | 4 - 5 | -1 | 7 | |
7 | ![]() Lushnja KS l w d d d | 5 | 0 | 5 | 0 | 4 - 4 | 0 | 5 | |
8 | ![]() KF Luftetari l w l d d | 5 | 0 | 4 | 1 | 4 - 5 | -1 | 4 | |
9 | ![]() KS Korabi Peshkopi w w d l d | 5 | 0 | 4 | 1 | 1 - 3 | -2 | 4 | |
10 | ![]() KS Perparimi Kukesi l l l l d | 5 | 1 | 1 | 3 | 4 - 8 | -4 | 4 | |
11 | ![]() Besa Kavaje d l d l l | 5 | 0 | 3 | 2 | 4 - 6 | -2 | 3 | |
12 | ![]() Kastrioti Kruje d l d l d | 5 | 0 | 3 | 2 | 3 - 7 | -4 | 3 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H