
PREM STATS
Jugadores extranjeros
| # | # Club | P | W | D | L | Goles | ± | Puntos | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() sub-19. Como (19) l w w w d | 30 | 21 | 6 | 3 | 74 - 21 | 53 | 69 | |
| 2 | ![]() Parma 19 d l w w w | 30 | 21 | 6 | 3 | 62 - 23 | 39 | 69 | |
| 3 | ![]() Virtus Entella Sub-19 l d d w w | 30 | 14 | 10 | 6 | 53 - 31 | 22 | 52 | |
| 4 | ![]() Renate Sub-19 d w d l w | 30 | 15 | 7 | 8 | 35 - 31 | 4 | 52 | |
| 5 | ![]() sub-19. Vicenza Calcio (19) l w l d w | 30 | 14 | 7 | 9 | 56 - 41 | 15 | 49 | |
| 6 | ![]() FC Sudtirol Juvenil l w w l d | 30 | 11 | 6 | 13 | 39 - 40 | -1 | 39 | |
| 7 | ![]() Modena Youth d d l w w | 30 | 10 | 8 | 12 | 57 - 49 | 8 | 38 | |
| 8 | ![]() Brescia Calcio S19 d w l l w | 30 | 9 | 9 | 12 | 39 - 41 | -2 | 36 | |
| 9 | ![]() Cittadella S19 w w l w l | 30 | 10 | 5 | 15 | 38 - 54 | -16 | 35 | |
| 10 | ![]() AlbinoLeffe Sub-19 l l w l w | 30 | 10 | 4 | 16 | 37 - 60 | -23 | 34 | |
| 11 | ![]() SPAL (19) d l l l l | 30 | 7 | 12 | 11 | 29 - 36 | -7 | 33 | |
| 12 | ![]() Pro Vercelli Sub-20 l l w w l | 30 | 9 | 6 | 15 | 35 - 46 | -11 | 33 | |
| 13 | ![]() Venecia 19 l w d l l | 30 | 7 | 11 | 12 | 35 - 51 | -16 | 32 | |
| 14 | ![]() Calcio Padova S19 l l l l l | 30 | 8 | 7 | 15 | 28 - 43 | -15 | 31 | |
| 15 | ![]() Reggiana 1919 U19 l d d l d | 30 | 7 | 10 | 13 | 32 - 57 | -25 | 31 | |
| 16 | ![]() FeralpiSalò Sub-19 w d w l w | 30 | 6 | 8 | 16 | 28 - 53 | -25 | 26 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H