
IrlandaPREM STATS
Jugadores extranjeros
| # | # Club | P | W | D | L | Goles | ± | Puntos | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Shamrock Rovers l l w w d | 33 | 18 | 9 | 6 | 53 - 29 | 24 | 63 | |
| 2 | ![]() Derry (Derry) w w d d w | 34 | 16 | 9 | 9 | 49 - 38 | 11 | 57 | |
| 3 | ![]() Shelbourne (Dublin) w w w w l | 34 | 14 | 13 | 7 | 45 - 35 | 10 | 55 | |
| 4 | ![]() St Patricks Athletic (Dublin) d d w l w | 35 | 13 | 12 | 10 | 42 - 32 | 10 | 51 | |
| 5 | ![]() Bohemians (Dublin) d l l w l | 34 | 15 | 6 | 13 | 42 - 35 | 7 | 51 | |
| 6 | ![]() FC Drogheda d w l d w | 35 | 12 | 15 | 8 | 37 - 34 | 3 | 51 | |
| 7 | ![]() Galway d w w l d | 34 | 9 | 11 | 14 | 36 - 42 | -6 | 38 | |
| 8 | ![]() Waterford United d l w l l | 35 | 11 | 5 | 19 | 40 - 59 | -19 | 38 | |
| 9 | ![]() FC Sligo Rovers l l w w d | 34 | 10 | 7 | 17 | 39 - 52 | -13 | 37 | |
| 10 | ![]() Cork City FC l l l l d | 34 | 4 | 11 | 19 | 32 - 59 | -27 | 23 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H