PREM STATS
Jugadores extranjeros
# | # Club | P | W | D | L | Goles | ± | Puntos | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Coritiba | 33 | 16 | 9 | 8 | 34 - 21 | 13 | 57 | |
2 | ![]() CLB Chapecoense SC | 33 | 16 | 6 | 11 | 47 - 32 | 15 | 54 | |
3 | ![]() Criciuma | 33 | 15 | 9 | 9 | 43 - 30 | 13 | 54 | |
4 | ![]() Remo Belem (PA) | 33 | 14 | 12 | 7 | 42 - 32 | 10 | 54 | |
5 | ![]() CLB Gremio Novorizontin | 33 | 14 | 12 | 7 | 36 - 27 | 9 | 54 | |
6 | ![]() CLB Goias | 33 | 14 | 10 | 9 | 37 - 32 | 5 | 52 | |
7 | ![]() Athletico-PR | 33 | 14 | 8 | 11 | 45 - 42 | 3 | 50 | |
8 | ![]() CLB Cuiaba | 33 | 13 | 11 | 9 | 40 - 37 | 3 | 50 | |
9 | ![]() CRB | 33 | 14 | 6 | 13 | 39 - 34 | 5 | 48 | |
10 | ![]() CLB Atletico Clube Goianiense | 33 | 12 | 12 | 9 | 36 - 33 | 3 | 48 | |
11 | ![]() CLB Avai | 33 | 11 | 12 | 10 | 41 - 35 | 6 | 45 | |
12 | ![]() CLB Vila Nova | 33 | 11 | 10 | 12 | 32 - 34 | -2 | 43 | |
13 | ![]() Operario | 33 | 11 | 9 | 13 | 34 - 37 | -3 | 42 | |
14 | ![]() CLB America MG | 33 | 10 | 8 | 15 | 35 - 40 | -5 | 38 | |
15 | ![]() CLB Ferroviaria SP | 33 | 8 | 14 | 11 | 38 - 44 | -6 | 38 | |
16 | ![]() CLB Athletic MG | 33 | 10 | 7 | 16 | 38 - 47 | -9 | 37 | |
17 | ![]() CLB Volta Redonda | 33 | 8 | 10 | 15 | 23 - 36 | -13 | 34 | |
18 | ![]() CLB Botafogo | 33 | 8 | 10 | 15 | 29 - 49 | -20 | 34 | |
19 | ![]() CLB Amazonas | 33 | 7 | 11 | 15 | 33 - 48 | -15 | 32 | |
20 | ![]() Paysandu SC | 33 | 5 | 12 | 16 | 30 - 42 | -12 | 27 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H