
Estados UnidosPREM STATS
Jugadores extranjeros
| # | # Club | P | W | D | L | Goles | ± | Puntos | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() One Knoxville w w w l w | 30 | 16 | 9 | 5 | 43 - 26 | 17 | 57 | |
| 2 | ![]() Chattanooga Red Wolves w w l d l | 30 | 15 | 10 | 5 | 42 - 30 | 12 | 55 | |
| 3 | ![]() Velocidad de Spokane d l w d w | 30 | 14 | 9 | 7 | 41 - 35 | 6 | 51 | |
| 4 | ![]() FC Naples w l l l w | 30 | 13 | 8 | 9 | 40 - 32 | 8 | 47 | |
| 5 | ![]() Omaha d w d w w | 30 | 13 | 7 | 10 | 51 - 39 | 12 | 46 | |
| 6 | ![]() Tormenta FC w w d w w | 30 | 13 | 6 | 11 | 55 - 47 | 8 | 45 | |
| 7 | ![]() Portland Hearts of Pine d w d l l | 30 | 11 | 12 | 7 | 48 - 38 | 10 | 45 | |
| 8 | ![]() Charlotte Independence l l w l l | 30 | 10 | 7 | 13 | 45 - 50 | -5 | 37 | |
| 9 | ![]() AV Alta d w l d l | 30 | 8 | 12 | 10 | 42 - 47 | -5 | 36 | |
| 10 | ![]() Forward Madison FC l l w w w | 30 | 8 | 11 | 11 | 31 - 43 | -12 | 35 | |
| 11 | ![]() Greenville Triumph l l d d w | 30 | 8 | 8 | 14 | 38 - 43 | -5 | 32 | |
| 12 | ![]() Texoma l l w d l | 30 | 7 | 9 | 14 | 35 - 55 | -20 | 30 | |
| 13 | ![]() Richmond Kickers w l l w l | 30 | 8 | 5 | 17 | 43 - 53 | -10 | 29 | |
| 14 | ![]() Westchester SC l d w l l | 30 | 5 | 9 | 16 | 43 - 59 | -16 | 24 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H