
IraqPREM STATS
Jugadores extranjeros
| # | # Club | P | W | D | L | Goles | ± | Puntos | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Al Shorta d w w w w | 38 | 26 | 9 | 3 | 75 - 23 | 52 | 87 | |
| 2 | ![]() Al Zawraa l w l l w | 38 | 23 | 8 | 7 | 56 - 28 | 28 | 77 | |
| 3 | ![]() Zakho SC d w d w d | 38 | 20 | 11 | 7 | 57 - 25 | 32 | 71 | |
| 4 | ![]() Al Talaba l w w d l | 38 | 18 | 9 | 11 | 40 - 27 | 13 | 63 | |
| 5 | ![]() Al Quwa Al Jawiya w l l d w | 37 | 17 | 8 | 12 | 51 - 43 | 8 | 59 | |
| 6 | ![]() Al-Naft SC w w d l w | 36 | 15 | 12 | 9 | 32 - 27 | 5 | 57 | |
| 7 | ![]() Duhok SC w l l l d | 38 | 16 | 9 | 13 | 44 - 42 | 2 | 57 | |
| 8 | ![]() Al Karma d l w w w | 38 | 15 | 11 | 12 | 43 - 35 | 8 | 56 | |
| 9 | ![]() Al Qasim SC d l l w l | 38 | 13 | 13 | 12 | 43 - 43 | 0 | 52 | |
| 10 | ![]() Newroz SC d w w w d | 37 | 14 | 10 | 13 | 45 - 40 | 5 | 52 | |
| 11 | ![]() Erbil SC l l w w l | 38 | 15 | 5 | 18 | 49 - 61 | -12 | 50 | |
| 12 | ![]() Naft Missan l w l w d | 36 | 14 | 8 | 14 | 41 - 44 | -3 | 50 | |
| 13 | ![]() Al-Kahrbaa Club d w d l l | 38 | 12 | 13 | 13 | 39 - 41 | -2 | 49 | |
| 14 | ![]() Al-Najaf w l d d w | 38 | 11 | 13 | 14 | 37 - 36 | 1 | 46 | |
| 15 | ![]() Al Karkh l w w l l | 37 | 11 | 10 | 16 | 38 - 48 | -10 | 43 | |
| 16 | ![]() Al-Mina'a SC w l l d l | 38 | 11 | 10 | 17 | 39 - 44 | -5 | 43 | |
| 17 | ![]() Diala l d w w w | 37 | 9 | 11 | 17 | 29 - 50 | -21 | 38 | |
| 18 | ![]() Naft Al-Basra SC w d l l d | 37 | 8 | 8 | 21 | 31 - 54 | -23 | 32 | |
| 19 | ![]() Al-Hedod w l w w l | 37 | 8 | 2 | 27 | 37 - 77 | -40 | 26 | |
| 20 | ![]() Karbala'a l l l l l | 38 | 4 | 10 | 24 | 27 - 65 | -38 | 22 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H