
ブラジルPREM STATS
Jogadores estrangeiros
| # | # Clube | P | W | D | L | Gols | ± | Pontos | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() カシアスRS d l l d d | 19 | 12 | 1 | 6 | 26 - 21 | 5 | 37 | |
| 2 | ![]() ポンテ・プレータ d w l d w | 19 | 11 | 3 | 5 | 20 - 16 | 4 | 36 | |
| 3 | ![]() ナウティコ(PE) w d d l l | 19 | 10 | 6 | 3 | 25 - 7 | 18 | 36 | |
| 4 | ![]() ロンドリーナPR d d w w d | 19 | 8 | 6 | 5 | 27 - 19 | 8 | 30 | |
| 5 | ![]() サンベルナルド d w l d d | 19 | 8 | 6 | 5 | 19 - 15 | 4 | 30 | |
| 6 | ![]() ブルスケFC l w w l l | 19 | 8 | 4 | 7 | 20 - 17 | 3 | 28 | |
| 7 | ![]() グアラニーSP l d l w w | 19 | 7 | 6 | 6 | 20 - 20 | 0 | 27 | |
| 8 | ![]() フロレスタ CE d l w d d | 19 | 7 | 6 | 6 | 15 - 15 | 0 | 27 | |
| 9 | ![]() AD トラスト w l w w w | 19 | 7 | 5 | 7 | 21 - 22 | -1 | 26 | |
| 10 | ![]() イピランガ (RS) w l d l l | 19 | 7 | 4 | 8 | 17 - 21 | -4 | 25 | |
| 11 | ![]() マリンガFC w d w d d | 19 | 5 | 10 | 4 | 26 - 24 | 2 | 25 | |
| 12 | ![]() イトゥアノ SP l w d l w | 19 | 6 | 6 | 7 | 19 - 24 | -5 | 24 | |
| 13 | ![]() ボタフォゴPB l w d w l | 19 | 6 | 5 | 8 | 22 - 21 | 1 | 23 | |
| 14 | ![]() フィゲイレンセ l w w d d | 19 | 5 | 8 | 6 | 21 - 18 | 3 | 23 | |
| 15 | ![]() アナポリスFC w d l w l | 19 | 5 | 8 | 6 | 16 - 19 | -3 | 23 | |
| 16 | ![]() イタバイアナ w d l w d | 19 | 6 | 4 | 9 | 16 - 20 | -4 | 22 | |
| 17 | ![]() セントロ・スポルティーボ・アラゴアーノ l l d l w | 19 | 5 | 7 | 7 | 21 - 23 | -2 | 22 | |
| 18 | ![]() ABC RN l d l l d | 19 | 2 | 12 | 5 | 20 - 25 | -5 | 18 | |
| 19 | ![]() レトロFCブラジル l d l l l | 19 | 3 | 5 | 11 | 7 - 22 | -15 | 14 | |
| 20 | ![]() トンベンセ d l d l l | 19 | 2 | 8 | 9 | 14 - 23 | -9 | 14 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Informações do time
Estádio