
ĐứcPREM STATS
Jogadores estrangeiros
| # | # Clube | P | W | D | L | Gols | ± | Pontos | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Lokomotive Leipzig w w w l w | 13 | 11 | 1 | 1 | 27 - 7 | 20 | 34 | |
| 2 | ![]() Jena d w d w w | 13 | 9 | 3 | 1 | 27 - 8 | 19 | 30 | |
| 3 | ![]() Erfurt w l d d w | 12 | 8 | 2 | 2 | 24 - 15 | 9 | 26 | |
| 4 | ![]() Altglienicke d l d w w | 12 | 7 | 2 | 3 | 17 - 11 | 6 | 23 | |
| 5 | ![]() Hallescher l d w l l | 13 | 7 | 2 | 4 | 19 - 14 | 5 | 23 | |
| 6 | ![]() Luckenwalde d w d w w | 13 | 7 | 2 | 4 | 17 - 15 | 2 | 23 | |
| 7 | ![]() Zwickau FC w l w w w | 12 | 6 | 3 | 3 | 13 - 12 | 1 | 21 | |
| 8 | ![]() Chemnitzer w l d l d | 13 | 5 | 3 | 5 | 17 - 18 | -1 | 18 | |
| 9 | ![]() Magdeburg Am d w l w l | 12 | 5 | 2 | 5 | 24 - 15 | 9 | 17 | |
| 10 | ![]() BFC Phổ l d w w d | 12 | 4 | 4 | 4 | 14 - 17 | -3 | 16 | |
| 11 | ![]() SV Babelsberg 03 d l d l l | 13 | 4 | 3 | 6 | 18 - 19 | -1 | 15 | |
| 12 | ![]() BFC Dynamo l w d l w | 12 | 3 | 3 | 6 | 14 - 20 | -6 | 12 | |
| 13 | ![]() Hertha Berlin II l w l d l | 13 | 2 | 6 | 5 | 20 - 30 | -10 | 12 | |
| 14 | ![]() Meuselwitz d l d l l | 12 | 2 | 5 | 5 | 10 - 16 | -6 | 11 | |
| 15 | ![]() Chemie Leipzig w l w l w | 13 | 3 | 1 | 9 | 11 - 18 | -7 | 10 | |
| 16 | ![]() Greifswald d l d d l | 13 | 1 | 5 | 7 | 13 - 21 | -8 | 8 | |
| 17 | ![]() Eilenburg l d d l l | 12 | 1 | 4 | 7 | 11 - 24 | -13 | 7 | |
| 18 | ![]() Hertha Zehlendorf l w d d l | 13 | 1 | 3 | 9 | 11 - 27 | -16 | 6 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Informações do time
Estádio