
SuéciaPREM STATS
Jogadores estrangeiros
| # | # Clube | P | W | D | L | Gols | ± | Pontos | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Mjallby w w w d w | 27 | 20 | 6 | 1 | 49 - 17 | 32 | 66 | |
| 2 | ![]() Hammarby IF w w l w d | 27 | 17 | 4 | 6 | 53 - 27 | 26 | 55 | |
| 3 | ![]() GAIS w w d w l | 27 | 13 | 9 | 5 | 41 - 27 | 14 | 48 | |
| 4 | ![]() Djurgårdens IF w l d w w | 28 | 12 | 9 | 7 | 49 - 31 | 18 | 45 | |
| 5 | ![]() Malmo w l w l d | 27 | 12 | 9 | 6 | 42 - 28 | 14 | 45 | |
| 6 | ![]() AIK Stockholm l l d l w | 27 | 12 | 8 | 7 | 35 - 29 | 6 | 44 | |
| 7 | ![]() IFK Göteborg l l w l w | 27 | 14 | 2 | 11 | 36 - 33 | 3 | 44 | |
| 8 | ![]() IF Elfsborg w l l l d | 27 | 12 | 4 | 11 | 45 - 41 | 4 | 40 | |
| 9 | ![]() Hacken d w w l l | 27 | 9 | 6 | 12 | 39 - 46 | -7 | 33 | |
| 10 | ![]() Halmstads w l w w d | 27 | 9 | 4 | 14 | 22 - 47 | -25 | 31 | |
| 11 | ![]() Brommapojkarna d l l w l | 27 | 9 | 3 | 15 | 39 - 42 | -3 | 30 | |
| 12 | ![]() Sirius d w l l w | 27 | 8 | 6 | 13 | 44 - 49 | -5 | 30 | |
| 13 | ![]() IFK Norrkoping l l l w d | 27 | 8 | 5 | 14 | 38 - 51 | -13 | 29 | |
| 14 | ![]() Osters l w l d w | 27 | 6 | 7 | 14 | 26 - 42 | -16 | 25 | |
| 15 | ![]() Degerfors IF l d w w l | 27 | 6 | 5 | 16 | 27 - 49 | -22 | 23 | |
| 16 | ![]() IFK Värnamo l d w l l | 28 | 3 | 7 | 18 | 35 - 61 | -26 | 16 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Informações do time
Estádio