
Northern IrelandPREM STATS
Jogadores estrangeiros
| # | # Clube | P | W | D | L | Gols | ± | Pontos | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Annagh United w l w w w | 13 | 10 | 2 | 1 | 22 - 8 | 14 | 32 | |
| 2 | Limavady United d w w w w | 14 | 8 | 4 | 2 | 22 - 13 | 9 | 28 | |
| 3 | ![]() HW Welders l w d l w | 14 | 7 | 3 | 4 | 27 - 17 | 10 | 24 | |
| 4 | ![]() Queen's University d w w l l | 14 | 6 | 4 | 4 | 18 - 15 | 3 | 22 | |
| 5 | ![]() Newington w d w l l | 14 | 6 | 3 | 5 | 26 - 19 | 7 | 21 | |
| 6 | ![]() Loughgall FC l d w d l | 14 | 4 | 7 | 3 | 20 - 18 | 2 | 19 | |
| 7 | ![]() Institute FC w w d w l | 14 | 5 | 4 | 5 | 17 - 16 | 1 | 19 | |
| 8 | ![]() Ards FC l l l l w | 14 | 5 | 2 | 7 | 18 - 22 | -4 | 17 | |
| 9 | ![]() Ballinamallard United w l l w l | 14 | 4 | 3 | 7 | 13 - 24 | -11 | 15 | |
| 10 | ![]() Warrenpoint Town d d d w l | 13 | 3 | 4 | 6 | 19 - 22 | -3 | 13 | |
| 11 | ![]() Armagh City l l l l w | 14 | 2 | 3 | 9 | 18 - 31 | -13 | 9 | |
| 12 | ![]() Dundela d l d w l | 14 | 1 | 5 | 8 | 14 - 29 | -15 | 8 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Informações do time
Estádio