PREM STATS
Jogadores estrangeiros
# | # Clube | P | W | D | L | Gols | ± | Pontos | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Manchester Utd U21 w w w w w | 5 | 5 | 0 | 0 | 13 - 5 | 8 | 15 | |
2 | ![]() Ipswich U21 w w w d w | 5 | 4 | 1 | 0 | 16 - 11 | 5 | 13 | |
3 | ![]() Tottenham Hotspur U21 w w w w l | 5 | 4 | 0 | 1 | 15 - 9 | 6 | 12 | |
4 | ![]() Fulham U21 d w w w w | 4 | 4 | 0 | 0 | 12 - 6 | 6 | 12 | |
5 | ![]() Southampton U21 w d w d w | 5 | 3 | 2 | 0 | 12 - 9 | 3 | 11 | |
6 | ![]() Brighton U21 d d w l w | 5 | 3 | 1 | 1 | 14 - 5 | 9 | 10 | |
7 | ![]() Arsenal U21 d w w w d | 5 | 3 | 1 | 1 | 9 - 7 | 2 | 10 | |
8 | ![]() Chelsea U21 w l l w w | 5 | 3 | 0 | 2 | 13 - 8 | 5 | 9 | |
9 | ![]() Aston Villa U21 d w w l w | 5 | 3 | 0 | 2 | 10 - 10 | 0 | 9 | |
10 | ![]() Stoke City U21 w w w l d | 5 | 2 | 2 | 1 | 9 - 8 | 1 | 8 | |
11 | ![]() West Ham U21 d d w w l | 5 | 2 | 1 | 2 | 11 - 9 | 2 | 7 | |
12 | ![]() Wolves U21 w l w d w | 4 | 2 | 1 | 1 | 9 - 7 | 2 | 7 | |
13 | ![]() Leicester U21 l d l w d | 4 | 2 | 1 | 1 | 9 - 8 | 1 | 7 | |
14 | ![]() Norwich U21 l w w l d | 4 | 2 | 1 | 1 | 8 - 8 | 0 | 7 | |
15 | ![]() Crystal Palace U21 w l w d w | 4 | 2 | 1 | 1 | 7 - 8 | -1 | 7 | |
16 | ![]() Leeds U21 d w l w l | 4 | 2 | 0 | 2 | 9 - 7 | 2 | 6 | |
17 | ![]() Everton U21 l w l l l | 5 | 2 | 0 | 3 | 8 - 9 | -1 | 6 | |
18 | ![]() Birmingham U21 l l l d w | 5 | 1 | 2 | 2 | 8 - 10 | -2 | 5 | |
19 | ![]() Middlesbrough U21 d l d w l | 4 | 1 | 1 | 2 | 6 - 5 | 1 | 4 | |
20 | ![]() Manchester City U21 w d l w l | 4 | 1 | 1 | 2 | 8 - 9 | -1 | 4 | |
21 | ![]() Rừng Nottingham U21 l l l l d | 5 | 1 | 1 | 3 | 6 - 8 | -2 | 4 | |
22 | ![]() Sunderland U21 d w l l l | 4 | 1 | 0 | 3 | 10 - 12 | -2 | 3 | |
23 | ![]() Đọc U21 l d l d d | 4 | 0 | 3 | 1 | 4 - 7 | -3 | 3 | |
24 | ![]() Liverpool U21 d l l w l | 5 | 1 | 0 | 4 | 9 - 13 | -4 | 3 | |
25 | ![]() Burnley U21 l l l l w | 5 | 1 | 0 | 4 | 6 - 11 | -5 | 3 | |
26 | ![]() Newcastle Utd U21 l d l d l | 5 | 0 | 2 | 3 | 6 - 13 | -7 | 2 | |
27 | ![]() Blackburn Rovers U21 l d d l l | 4 | 0 | 1 | 3 | 2 - 9 | -7 | 1 | |
28 | ![]() West Brom U21 d l l d l | 5 | 0 | 1 | 4 | 1 - 10 | -9 | 1 | |
29 | ![]() Derby County U21 l l l l l | 5 | 0 | 0 | 5 | 4 - 13 | -9 | 0 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Informações do time
Estádio