PREM STATS
Jogadores estrangeiros
# | # Clube | P | W | D | L | Gols | ± | Pontos | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Coritiba l w w w l | 29 | 14 | 8 | 7 | 30 - 19 | 11 | 50 | |
2 | ![]() Criciuma w l d l w | 29 | 14 | 7 | 8 | 38 - 25 | 13 | 49 | |
3 | ![]() CLB Goias d l d d d | 28 | 14 | 7 | 7 | 34 - 26 | 8 | 49 | |
4 | ![]() Athletico-PR d l l w w | 29 | 14 | 6 | 9 | 43 - 36 | 7 | 48 | |
5 | ![]() CLB Gremio Novorizontin d w w l d | 29 | 12 | 11 | 6 | 32 - 26 | 6 | 47 | |
6 | ![]() CLB Cuiaba w l d w d | 29 | 12 | 9 | 8 | 36 - 33 | 3 | 45 | |
7 | ![]() CLB Chapecoense SC d w w w l | 29 | 13 | 5 | 11 | 41 - 30 | 11 | 44 | |
8 | ![]() Remo Belem (PA) w w w w w | 29 | 10 | 12 | 7 | 33 - 28 | 5 | 42 | |
9 | ![]() CLB Atletico Clube Goianiense w l l w d | 28 | 10 | 11 | 7 | 31 - 28 | 3 | 41 | |
10 | ![]() CRB d d w w l | 29 | 12 | 4 | 13 | 33 - 30 | 3 | 40 | |
11 | ![]() CLB Avai d w l l w | 29 | 10 | 10 | 9 | 36 - 32 | 4 | 40 | |
12 | ![]() Operario l l l l w | 29 | 10 | 9 | 10 | 31 - 28 | 3 | 39 | |
13 | ![]() CLB Vila Nova l w d d d | 29 | 10 | 8 | 11 | 29 - 31 | -2 | 38 | |
14 | ![]() CLB Ferroviaria SP d l l w d | 29 | 8 | 12 | 9 | 33 - 36 | -3 | 36 | |
15 | ![]() CLB America MG d l d w w | 29 | 9 | 6 | 14 | 29 - 35 | -6 | 33 | |
16 | ![]() CLB Athletic MG l d w d l | 29 | 9 | 5 | 15 | 30 - 40 | -10 | 32 | |
17 | ![]() CLB Volta Redonda w l d l w | 29 | 7 | 9 | 13 | 19 - 31 | -12 | 30 | |
18 | ![]() CLB Botafogo d w l l l | 29 | 7 | 8 | 14 | 25 - 44 | -19 | 29 | |
19 | ![]() CLB Amazonas d l w d l | 29 | 6 | 9 | 14 | 29 - 44 | -15 | 27 | |
20 | ![]() Paysandu SC l l d w l | 29 | 5 | 10 | 14 | 25 - 35 | -10 | 25 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Informações do time
Estádio