PREM STATS
Jogadores estrangeiros
# | # Clube | P | W | D | L | Gols | ± | Pontos | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() LD Alajuelense w w d d w | 12 | 7 | 3 | 2 | 16 - 7 | 9 | 24 | |
2 | ![]() Deportivo Saprissa l w w w d | 13 | 7 | 2 | 4 | 23 - 16 | 7 | 23 | |
3 | ![]() AD Municipal Liberia w d d w d | 13 | 6 | 5 | 2 | 17 - 11 | 6 | 23 | |
4 | ![]() CS Cartagines d d l w d | 12 | 5 | 5 | 2 | 13 - 6 | 7 | 20 | |
5 | ![]() Municipal Pérez Zeledón l d d l d | 13 | 4 | 5 | 4 | 16 - 16 | 0 | 17 | |
6 | ![]() Puntarenas FC d d d w d | 13 | 3 | 7 | 3 | 15 - 16 | -1 | 16 | |
7 | ![]() CS Herediano l l l l d | 13 | 3 | 4 | 6 | 12 - 18 | -6 | 13 | |
8 | ![]() Guadalupe FC d d w d d | 13 | 2 | 6 | 5 | 13 - 20 | -7 | 12 | |
9 | ![]() Sporting FC d d w l d | 13 | 2 | 5 | 6 | 12 - 16 | -4 | 11 | |
10 | ![]() AD San Carlos w l l l l | 13 | 3 | 2 | 8 | 11 - 22 | -11 | 11 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Informações do time
Estádio