
 Nam Phi
Nam PhiPREM STATS
Jogadores estrangeiros
| # | # Clube | P | W | D | L | Gols | ± | Pontos | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  CLB Mamelodi Sundowns w l w d w | 10 | 6 | 3 | 1 | 17 - 5 | 12 | 21 | |
| 2 |  Sekhukhune l d w w w | 9 | 6 | 2 | 1 | 13 - 4 | 9 | 20 | |
| 3 |  Orlando Pirates w w w w w | 8 | 6 | 0 | 2 | 10 - 3 | 7 | 18 | |
| 4 |  Kaizer Chiefs d d d l w | 9 | 4 | 4 | 1 | 8 - 5 | 3 | 16 | |
| 5 |  Maritzburg United l w d l w | 10 | 4 | 3 | 3 | 10 - 8 | 2 | 15 | |
| 6 |  Polokwane l w l w w | 10 | 4 | 3 | 3 | 7 - 6 | 1 | 15 | |
| 7 |  AmaZulu w d l w d | 9 | 4 | 3 | 2 | 9 - 9 | 0 | 15 | |
| 8 |  TS Galaxy l l w d w | 9 | 4 | 1 | 4 | 14 - 11 | 3 | 13 | |
| 9 |  Golden Arrows l w w l l | 10 | 4 | 1 | 5 | 13 - 13 | 0 | 13 | |
| 10 |  Marumo Gallants w l d d d | 10 | 3 | 4 | 3 | 10 - 10 | 0 | 13 | |
| 11 |  Richards Bay l l w w d | 10 | 3 | 2 | 5 | 7 - 11 | -4 | 11 | |
| 12 |  Cao đẳng quỹ đạo w l w d l | 10 | 3 | 1 | 6 | 7 - 15 | -8 | 10 | |
| 13 |  Stellenbosch w d d l l | 10 | 2 | 3 | 5 | 7 - 11 | -4 | 9 | |
| 14 |  Khí w l l w l | 10 | 2 | 3 | 5 | 8 - 14 | -6 | 9 | |
| 15 |  Siwelele d w l l l | 10 | 2 | 2 | 6 | 4 - 10 | -6 | 8 | |
| 16 |  Chippa United l d d l w | 10 | 1 | 3 | 6 | 7 - 16 | -9 | 6 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Informações do time
Estádio