PREM STATS
لاعبين أجانب
# | # نادي | P | W | D | L | الأهداف | ± | Points | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Feyenoord | 6 | 5 | 1 | 0 | 14 - 4 | 10 | 16 | |
2 | ![]() PSV Eindhoven | 7 | 5 | 1 | 1 | 21 - 11 | 10 | 16 | |
3 | ![]() Câu lạc bộ AFC Ajax | 7 | 4 | 3 | 0 | 14 - 7 | 7 | 15 | |
4 | ![]() AZ Alkmaar | 6 | 3 | 3 | 0 | 14 - 9 | 5 | 12 | |
5 | ![]() Groningen | 6 | 4 | 0 | 2 | 12 - 9 | 3 | 12 | |
6 | ![]() Twente | 7 | 3 | 1 | 3 | 12 - 10 | 2 | 10 | |
7 | ![]() Fortuna Sittard | 7 | 3 | 1 | 3 | 12 - 12 | 0 | 10 | |
8 | ![]() CLB NEC Nijmegen | 6 | 3 | 0 | 3 | 19 - 12 | 7 | 9 | |
9 | ![]() Utrecht | 6 | 3 | 0 | 3 | 11 - 5 | 6 | 9 | |
10 | ![]() Go Ahead Eagles | 6 | 2 | 3 | 1 | 11 - 9 | 2 | 9 | |
11 | ![]() Sparta Rotterdam | 7 | 3 | 0 | 4 | 8 - 19 | -11 | 9 | |
12 | ![]() FC Volendam | 7 | 1 | 4 | 2 | 9 - 12 | -3 | 7 | |
13 | ![]() PEC Zwolle | 7 | 2 | 1 | 4 | 7 - 11 | -4 | 7 | |
14 | ![]() CLB NAC | 7 | 2 | 1 | 4 | 7 - 12 | -5 | 7 | |
15 | ![]() Excelsior | 7 | 2 | 0 | 5 | 6 - 15 | -9 | 6 | |
16 | ![]() SC Heerenveen | 6 | 1 | 2 | 3 | 8 - 10 | -2 | 5 | |
17 | ![]() CLB Telstar | 6 | 1 | 1 | 4 | 5 - 11 | -6 | 4 | |
18 | ![]() Heracles Almelo | 7 | 1 | 0 | 6 | 6 - 18 | -12 | 3 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H